Blacktail Deer

Anthony Wysock

Typical Blacktail Deer

#1 - Shasta County

157 0/8"

2006

Wally Schwartz

Typical Blacktail Deer

#2 - Siskiyou County

151 0/8"

2004

Butch Carley

Typical Blacktail Deer

#3 - Mendocino County

149 7/8"

2010


Kevin Byler

Non-Typical Blacktail Deer

#1 - Mendocino County

167 4/8"

2005

Ben Letton

Non-Typical Blacktail Deer

#2 - Shasta County

163 2/8"

2014

Angelo Nogara

Non-Typical Blacktail Deer

#3 - Sonoma County

157 3/8"

2005


Typical Blacktail Deer

Hunter
Score
Date
County
Mike Evola 78 5/8 07-07-2022 alameda
Anthony Wysock 157 0/8 08-20-2006 Shasta
Wally Schwartz 151 0/8 08-29-2004 Siskiyou
Butch Carley 149 7/8 11-08-2010 Mendocino
Wally Schwartz 148 5/8 08-17-1998 Siskiyou
Alan Weaver 147 5/8 08-20-1998 Shasta
Rip Russell 147 5/8 10-10-1984 Trinity
Carl Andersen 146 2/8 08-10-2015 Mendocino
South Cox 146 0/8 07-15-2001 Mendocino
Kirk Edgerton 145 7/8 08-19-2007 Siskiyou
Wayne Ortland 144 5/8 09-12-1993 Contra Costa
Chet Donato 143 6/8 08-29-2004 Trinity
Troy Nicolls 143 0/8 08-25-1989 Siskiyou
Rick Berg 142 2/8 09-13-2009 San Mateo
Dean A. Chambers 142 1/8 08-27-2002 Tehama
Tod Hawkins 141 6/8 10-16-1993 Trinity
Cliff Dewell 138 1/8 08-23-1970 Siskiyou
Enrique Fernandez 137 4/8 09-08-2015 Sonoma
Wally Schwartz 137 4/8 08-17-2015 Siskiyou
John Bridgewater 136 4/8 09-04-1980 Siskiyou
Josh Neely 136 1/8 09-02-2013 Mendocino
Ted Barstad 135 5/8 08-27-2004 Mendocino
Robert J. Auser 134 5/8 08-25-1981 Trinity
Joe Policarpo 134 3/8 07-17-2008 Mendocino
David Evanow 134 0/8 09-29-2006 Humbolt
James Clemons 133 0/8 08-21-2005 Trinity
Tim Knutsen 133 0/8 08-20-1991 Humboldt
Robert Dias 132 3/8 08-24-1995 Trinity
Greg Bonetti 132 3/8 07-12-1987 Santa Cruz
Darrel Sudduth 131 7/8 08-22-2011 Humboldt
Wally Schwartz 131 2/8 08-20-1991 Siskiyou
Jim Dervin 130 5/8 09-06-1992 Humboldt
Buck Devlin 130 3/8 10-23-1993 Glenn
Jay Overholtzer 130 2/8 10-25-1988 Colusa
Daniel Franks 129 3/8 09-07-1991 Siskiyou
Lawrence Christensen 128 7/8 11-15-1991 Mendocino
Jeff Paskiewicz 128 2/8 08-21-1991 Siskiyou
Mitchell Neve 127 4/8 08-16-2014 Mendocino
Joe Emmons 127 1/8 07-18-1989 Lake
Chuck Ballweg 127 0/8 07-13-1985 Sonoma
Joe Emmons 126 7/8 07-17-1990 Lake
Robert Shuttleworth Jr. 126 1/8 09-16-1998 Alameda
Zack Walton 125 7/8 11-20-2011 Mendocino
Wayne Piersol 125 7/8 09-12-2009 Alameda
Angelo Nogara 125 4/8 07-16-2016 Sonoma
John Escobar 125 1/8 08-23-1993 Siskiyou
Mike Taylor 124 7/8 10-25-1987 Humboldt
South Cox 124 6/8 08-18-1990 Siskiyou
South Cox 124 4/8 08-25-1994 Siskiyou
Rich Krug 124 0/8 07-26-2007 Lake
Charles Pacheco 124 0/8 11-20-1993 Mendocino
John Lewton 123 7/8 09-22-1987 Siskiyou
Bill Collinsworth Jr. 123 7/8 08-22-1983 Siskiyou
Rick Berg 123 6/8 08-13-2006 Sonoma
Glen S. Ceccon 123 3/8 08-15-1987 Trinity
Mark Gera 123 1/8 09-20-1998 Santa Cruz
Parrey Cremeans 123 1/8 08-16-1997 Trinity
Mark Gera 122 7/8 07-31-1999 Santa Cruz
Stefan Olsen 122 2/8 08-24-1990 Trinity
Gregg Welch 121 5/8 07-11-1987 Mendcino
Larry Holmes 121 3/8 09-09-1994 Trinity
Doug Walker 121 3/8 08-02-1965 Humboldt
Douglas G. Bonetti 121 3/8 07-11-1987 Santa Cruz
Art Cain 121 2/8 09-20-1991 Humboldt
Terry Mansfield 121 2/8 08-17-1985 Trinity
Fred V. Smith 121 2/8 08-23-2003 Siskiyou
Mark Masamori 121 1/8 08-16-1992 Mendocino
David W. Rickert II 121 0/8 08-14-2002 Glenn
Joseph Wyman 120 5/8 07-14-2001 Mendocino
Jim Alves 120 3/8 08-15-1987 Glenn
Douglas G. Bonetti 120 3/8 07-22-1987 Santa Cruz
South Cox 120 3/8 08-21-1996 Siskiyou
Brian Olson 120 3/8 08-21-2006 Trinity
Ted Keller 120 0/8 08-20-1988 Trinity
John Kidder 119 7/8 07-12-1985 Marin
Fred V. Smith 119 7/8 08-24-1996 Siskiyou
Steve Coffin 119 4/8 07-22-1987 Marin
South Cox 119 2/8 08-17-1997 Trinity
Kit Baughman 119 0/8 09-06-2002 Tehama
Gregg Welch 119 0/8 07-12-1986 Mendocino
Alexander Nogara 118 7/8 07-11-2016 Sonoma
Steve Coffin 118 6/8 07-28-1989 Sonoma
Dennis McClelland 118 5/8 08-26-1989 Humboldt
Curtis Coffin 118 3/8 07-16-1988 Sonoma
Steve Coffin 118 2/8 07-17-1987 Marin
Travis Schwartz 118 2/8 08-20-2006 Siskiyou
Paul Fiedorek 118 0/8 08-09-1987 Sonoma
Jerry Maytum 117 4/8 10-22-1994 Sonoma
South Cox 117 2/8 08-03-1991 Humboldt
John Bridgewater 116 6/8 09-01-1985 Siskiyou
Mike Lindley 116 6/8 09-09-1983 Trinity
Jesse Henry 116 5/8 07-21-2006 Sacramento
Wayne Piersol 116 5/8 09-23-2007 Alameda
James Martin 116 3/8 09-16-1984 Mendocino
Lee Gualtieri 116 1/8 07-17-2000 Mendocino
Fred Searle 115 6/8 08-20-1983 Siskiyou
Mike Garretson 115 5/8 08-25-1981 Siskiyou
Scott Taylor 115 4/8 09-09-1982 Siskiyou
Mike Shrosbree Jr. 115 3/8 07-22-1996 Alameda
Robert Alan Shultz 114 7/8 07-16-2016 Contra Costa
Kathy Dervin 114 6/8 09-28-1996 Humboldt
Doug Meeks 114 2/8 08-19-1998 Siskiyou
David Evanow 114 1/8 11-25-2004 Trinity
Mike McCall 114 0/8 07-13-2010 Alameda
Jack Saare 113 6/8 10-27-1994 Yolo
Larry Holmes 113 4/8 08-31-1988 Trinity
Jerry Giovannoni 113 4/8 08-17-1994 Sonoma
Jim Hellen 112 7/8 08-21-1982 Siskiyou
John Howard 112 4/8 09-20-2008 Contra Costa
Bob Chapman 112 0/8 11-30-2002 Mendocino
Zack Walton 112 0/8 07-18-2013 Mendocino
Howard Gold 111 7/8 09-19-1978 Marin
George J. Gomes 111 6/8 08-20-2015 Humbolt
Matt Seever 111 3/8 07-14-2001 Alameda
Mark Gera 111 2/8 08-16-2017 Santa Cruz
Rick Berg 111 1/8 07-18-2002 Sonoma
Mark Masamori 111 0/8 08-17-1997 Mendocino
Kurt Vevoda 110 7/8 09-16-1997 Mendocino
Mike Penn 110 6/8 10-10-1979 Del Norte
Matt Seever 110 6/8 10-24-2015 Mendocino
Rick Berg 110 5/8 07-14-2001 Santa Clara
Wayne Wood 110 3/8 11-18-2008 Mendocino
Jeff Spangler 110 3/8 07-11-1982 Mendocino
Rick Berg 110 0/8 07-16-2002 Santa Clara
Kevin Pearce 109 7/8 08-22-1989 Trinity
Robert A. Nottingham 109 6/8 08-02-1992 Siskiyou
Wayne Piersol 109 6/8 07-12-2013 Alameda
Ralph Atkinson 109 5/8 08-23-1984 Siskiyou
South Cox 109 4/8 11-16-1996 Mendocino
Laron Storck 109 4/8 07-09-2010 Mendocino
Russell Browning 109 2/8 09-03-1983 Medocino
Thomas Devlin 109 1/8 08-24-2002 Tehama
Michael McCall 109 0/8 07-28-2007 Alameda
Mike Shrosbree Jr. 108 6/8 07-21-1996 Alameda
Robert Borges 108 6/8 07-22-1983 Trinity
William J. Young 108 5/8 09-21-1991 Alameda
Jim Walton 108 1/8 07-16-2014 Mendocino
Jacqueline Davidson 108 0/8 07-06-1975 Mendocino
Michael Bradeen 107 7/8 10-17-1992 Sonoma
Mark Gera 107 7/8 07-17-2015 Santa Cruz
Jan Perry 107 6/8 08-03-2002 Sonoma
Russ Jones 107 5/8 07-25-1964 Humboldt
Rick Berg 107 3/8 07-22-1993 Santa Clara
David Evanow 107 2/8 10-02-2005 Humbolt
Ken Dixon 107 2/8 07-31-1982 Santa Clara
Zack Walton 107 1/8 07-11-2011 Mendocino
Kurt Vevoda 106 6/8 07-13-1998 Santa Cruz
Wayne Piersol 106 6/8 08-01-2008 Alameda
Thomas Deleon 106 4/8 08-01-2011 Humbolt
Thomas DeLeon 106 4/8 08-01-2011 Humbolt
James Stauft 106 4/8 09-07-1986 Mendocino
Robert Shuttleworth Jr. 106 3/8 07-11-1993 Mendocino
Mark Gera 106 3/8 08-01-1992 Santa Cruz
Wayne Piersol 106 2/8 07-30-1989 Laytonville
Jack Nosecchi 106 2/8 07-10-1983 Sonoma
Joe Fowles 106 1/8 08-21-1995 Mendocino
Rich Krug 106 0/8 07-13-2010 Lake
Matt Seever 105 7/8 11-08-2000 Mendocino
Steve Coffin 105 6/8 08-10-1982 Marin
Terry Proctor 105 6/8 08-24-1988 Siskiyou
Allan Winger 105 3/8 08-15-2020 SISKIYOU
Roy Grace 105 3/8 07-28-2023
Wayne Piersol 105 2/8 08-16-2015 Alameda
Harold Arnold 105 1/8 08-22-1970 Stanislaus
Zack Walton 105 0/8 08-01-2008 Mendocino
Rick Berg 104 6/8 07-11-1992 Sonoma
Don Reeve 104 5/8 10-11-2003 Sonoma
Wayne Piersol 104 3/8 07-16-1993 Alameda
Jim Dervin 104 3/8 08-02-1994 Humboldt
Michael Christensen 104 2/8 11-16-1991 Mendocino
Wayne Piersol 104 1/8 09-25-2016 Alameda
Chuck Lock 104 0/8 07-20-1970 Mendocino
Robert Stockton 104 0/8 09-05-1993 Tehama
Gregg Welch 103 5/8 07-31-1982 Mendocino
Mike Gallo 103 2/8
Mike Lindley 103 1/8 08-25-1982 Trinity
Steve Coffin 103 1/8 07-15-1983 Marin
Mark Gera 102 7/8 09-12-2000 Santa Cruz
Henry Lomeli 102 7/8 07-20-1993 Mendocino
Brent Miller 102 2/8 09-03-1998 Siskiyou
Zack Walton 101 7/8 09-03-2010 Mendocino
Marc Benigno 101 7/8 09-04-1981 Tehama
Wayne Fugitt 101 6/8 08-28-1979 Mendocino
Rick Berg 101 5/8 07-24-1997 Santa Clara
Chuck Voboril 101 4/8 09-11-1967 Mendocino
Robert Shuttleworth Jr. 101 3/8 09-23-1999 Alameda
Greg Bonetti 101 3/8 09-10-1998 Sonoma
Kirk Edgerton 101 1/8 10-07-2006 Sonoma
Dave Colbough 101 1/8 08-16-1981 Marin
Kevin J. Riley 100 7/8 08-20-1997 Trinity
Rick Pollard 100 6/8 08-19-1997 Trinity
Robin Dervin 100 5/8 08-27-1997 Humboldt
Robin Dervin 100 5/8 09-15-1996 Humboldt
Mike Walker 100 4/8 07-17-1979 Santa Clara
South Cox 100 4/8 07-15-1990 Mendocino
Bill Payne 100 3/8 10-10-2000 Sonoma
Stefan Olsen 100 3/8 09-03-1999 Siskiyou
Rick Berg 100 1/8 09-26-2004 Santa Clara
Robin Dervin 099 7/8 07-27-1997 Humboldt
Ed Fanchin 099 6/8 10-11-1998 Sonoma
Dave Semple 099 3/8 09-04-1984 Siskiyou
Wayne Campbell 099 2/8 10-18-1970 Yolo
Stuart Bosch 099 2/8 07-09-1994 Lake
Mark Gera 098 6/8 07-14-1997 Santa Cruz
Butch Carley 098 5/8 11-17-2007 Mendocino
Mark Gera 098 4/8 08-12-2019 SANTA CRUZ
Ray Torrey 098 3/8 07-15-1967 Sonoma
Robin Dervin 098 2/8 07-31-1996 Humboldt
Matt Seever 098 2/8 07-09-2000 Alameda
John Garr 098 1/8 07-28-1998 Humboldt
John Shuping 097 7/8 08-21-1994 Siskiyou
Dave Colbough 097 7/8 08-15-1977 Marin
Randy Root 097 5/8 09-03-1987 Siskiyou
Fred V. Smith 097 5/8 08-27-1997 Siskiyou
Rodney York 097 4/8 09-06-1987 Trinity
Gilbert Olivas 097 3/8 07-28-1984 Humboldt
Robert Moore 097 2/8 07-25-2006 Humboldt
Kathy Dervin 097 0/8 08-11-1997 Humboldt
Wayne Piersol 096 6/8 11-17-1991 Mendocino
Fred V. Smith 096 5/8 08-21-2001 Siskiyou
Zack Walton 096 4/8 07-18-2014 Mendocino
Don East 096 3/8 08-15-1967 Sonoma
Rick Berg 096 1/8 08-17-1997 Santa Clara
Rick Berg 096 1/8 09-18-2008 San Mateo
Paul Fiedorek 096 0/8 08-27-1986 Sonoma
Rick Berg 096 0/8 07-29-2006 San Mateo
Douglas G. Bonetti 096 0/8 09-22-1996 Mendocino
Gary Roney 095 6/8 07-28-2014 Humboldt
Luke Volonte 095 2/8 08-18-2013 Tehema
Vernon Lawrence 095 1/8 08-31-2010 Tehama
Pat Alcisto 095 1/8 08-11-2013 Santa Cruz
Steve Coffin 095 0/8 07-12-1981 Marin
Dan McLearn 095 0/8 08-21-1998 Tehama
Tom Gallagher 094 6/8 09-23-1990 Sonoma
James Stauft 094 6/8 07-12-1987 Mendocino
Fred Markarian 094 1/8 07-26-1989 Humboldt
Ernest Fechter 094 0/8 08-05-1990 Sonoma
Sean Dunn 093 7/8 10-24-1992 Sonoma
Rodger M. Benadom 093 7/8 08-22-1996 Alameda
Darick Roney 093 6/8 08-17-2015 Trinity
Rick Berg 093 6/8 09-05-2005 Sonoma
Bob Burton 093 5/8 08-05-1977 Mendocino
Monty Clemmer 093 2/8 09-03-1986 Humboldt
Robin Dervin 093 1/8 08-11-1998 Humboldt
Ron Jarvis 092 4/8 07-13-1991 Mendocino
Stan Allison 092 2/8 08-25-1980 Tehama
Tom Gallagher 092 2/8 08-21-1985 Marin
Glen E. Silva 092 1/8 08-09-1994 Mendocino
Jamie Carley 092 0/8 10-27-2007 Mendocino
Brian Malsbury 092 0/8 07-18-1987 Santa Cruz
Scott Goff 091 7/8 07-22-2000 Humboldt
Tom Gallagher 091 7/8 07-21-1984 Sonoma
Bill Morehead 091 4/8 08-17-1991 Mendocino
Joseph Wyman 091 3/8 08-25-1991 Mendocino
Mark Gera 091 3/8 08-16-1992 Santa Cruz
Earl C. Farnsworth Jr. 091 2/8 08-25-2005 Sonoma
Robert Bennett 091 2/8 09-13-1997 Mendocino
Rob Romero 091 2/8 08-12-2009 Mendocino
Rick Berg 091 1/8 09-26-1993 Santa Clara
Jerry Maytum 090 6/8 07-22-2012 Alameda
Rhonda Walton 090 6/8 07-23-2013 Mendocino
Ken Auker 090 6/8 07-07-1975 Humboldt
Sandee Cox 090 5/8 07-22-1989 Santa Clara
Jim Walton 090 4/8 07-21-1980 Merced
Darick Roney 090 3/8 07-19-2003 Stanislaus
Matt Seever 090 3/8 11-13-1999 Mendocino
Rick Berg 090 3/8 08-11-1998 Santa Clara
Bill R. Vallotton 090 3/8 08-20-1992 Humboldt
Lee Gualtieri 090 2/8 07-12-1997 Mendocino
Scott Goff 090 1/8 07-22-2000 Humboldt
Robert Hunt 090 0/8 08-21-1982 Shasta
Ted Fenner 089 6/8 08-23-1971 Yolo
Richard Auser 089 6/8 08-24-1981 Trinity
Joe Dotterer 089 4/8 08-30-2000 Siskiyou
Russell Browning 089 2/8 09-17-1981 Mendocino
Gale Fowler 088 7/8 08-15-1979 Shasta
Russell Browning 088 6/8 08-11-1981 Mendocino
Richard Clark 088 4/8 11-26-1992 Mendocino
Kevin J. Riley 088 3/8 09-20-1997 Santa Clara
David Conner 088 2/8 07-14-1988 San Mateo
Earl C. Farnsworth Jr. 088 0/8 07-19-2003 Sonoma
Matt Seever 088 0/8 09-18-2018 ALAMEDA
Bob Jensen 087 5/8 07-24-1971 Mendocino
Mark Gera 087 5/8 08-20-2003 Santa Cruz
Wayne Piersol 087 3/8 10-05-1991 Sonoma
Charles Pacheco 087 2/8 07-17-1983
Rick Berg 087 2/8 09-24-2000 Santa Clara
Beverly Griffin 087 2/8 08-15-1978
Thomas Deleon 087 2/8 09-15-2010 Humbolt
Paul Parsons 087 1/8 10-04-1997 Sonoma
David Conner 086 7/8 07-20-1993 San Mateo
Matt Seever 086 4/8 09-17-2015 Alameda
Doug Walker 086 3/8 07-26-1958 Mendocino
Mike McEntee 086 3/8 08-15-1987 Trinity
Rick Conley 086 2/8 07-12-1993 Mendocino
Rick Berg 086 0/8 07-12-2005 Sonoma
Eric Jensen 085 7/8 07-15-2011 Alameda
Rick Clausen 085 5/8 08-06-1977 San Joaquin
Earl Williams 085 4/8 07-18-1976 Napa
Lee Gualtieri 085 4/8 07-24-1999 Mendocino
Jim Dervin 085 3/8 08-30-1991 Humboldt
Rick Berg 085 3/8 09-20-1992 Santa Clara
Matt Seever 084 6/8 09-19-2019 CONTRA COSTA
Paul Parsons 084 5/8 09-18-2004 Mendocino
John Garr 084 5/8 07-25-2000 Humbolt
James Martin 084 5/8 07-10-1983 Mendocino
Roy Grace 084 2/8 08-22-1995 Siskiyou
Lee Gualtieri 084 2/8 07-31-1997 Mendocino
David W. Rickert II 084 2/8 08-21-1999 Trinity
John Tollefson 084 1/8 07-16-1979 Contra Costa
Kathy Dervin 084 1/8 08-13-1999 Humboldt
Mike Taylor 084 1/8 07-20-1986 Marin
Robert Cross 083 5/8 07-10-1999 Santa Clara
Jack Nosecchi 083 5/8 07-10-1982 Sonoma
Pat Rowland 083 4/8 07-14-1968 Mendocino
Matt Seever 083 4/8 09-01-2018 MENDOCINO
Charles Pacheco 083 2/8 07-17-1983 Alameda
Roy Grace 083 1/8 08-28-1993 Siskiyou
Rick Berg 083 1/8 08-25-2007 Sonoma
Jim Dervin 083 0/8 08-17-1998 Trinity
Robert Cross 082 7/8 11-14-2000 Mendocino
Scott Eastman 082 7/8 07-25-1998 Sonoma
Tim Meigs 082 6/8 08-17-1954 Contra Costa
DouglasTrouette 082 5/8 08-22-1992 Mendocino
Chris Silkowski 082 5/8 08-21-1984 Siskiyou
Mike Walker 082 4/8 07-17-1977 Santa Clara
Robert W. Moore 082 2/8 08-12-2001 Mendocino
Jim Jarvis 082 0/8 07-13-1991 Mendocino
Kent Norman 081 6/8 09-26-1981 Lake
Rick Berg 081 5/8 07-31-2007 San Mateo
Mike Gallo 081 0/8 08-26-1981 Trinity
David W. Rickert II 081 0/8 08-13-2000 Sonoma
George Taylor 080 7/8 07-26-1987 Santa Clara
Greg Carr 080 6/8 10-04-1992 Sonoma
Zack Walton 080 4/8 10-06-2012 Sonoma
Greg Bonetti 080 3/8 07-26-1989 San Mateo
Larry Garcia 080 1/8 07-25-1970 Mendocino
Ernie Fechter 080 1/8 06-14-2007 Sonoma
Gregg Welch 080 1/8 07-16-1983 Mendocino
Rich Krug 080 0/8 07-18-2006 Lake
Rick Berg 079 7/8 08-27-1987 Santa Clara
Ed Welch 079 4/8 07-07-1974 Stanislaus
Ken Auker 079 3/8 08-21-1976 Humboldt
Jim Cox 079 2/8 09-11-1983 Tehama
Rick Batterton 078 7/8 07-09-1995 Lake
Rodney York 078 7/8 09-05-1982 Trinity
Galen Neptune 078 5/8 07-15-1978 Lake
Wayne Wood 078 4/8 08-15-1990 Humboldt
Mike Taylor 078 3/8 08-22-1981 Tehama
John Howard 078 2/8 08-17-2011 Contra Costa
Tiffany Cox 077 7/8 08-15-1986 Santa Clara
Paul Farina 077 6/8 09-18-1984 Siskiyou
David W. Rickert II 077 6/8 07-15-1995 Mendocino
Brett Russell 077 6/8 08-17-1992 Humboldt
William Young 077 5/8 07-25-1985 Alameda
David Graham 077 5/8 07-17-1983 Mendocino
Carl Furrer 077 4/8 07-18-1965 Mendocino
Matt Seever 077 2/8 09-07-2014 Alameda
Bill Krenz 077 1/8 10-03-1979 Trinity
Bill Talbot 076 7/8 07-04-1975 Mendocino
Jim Stuart 076 6/8 07-26-1978 Mendocino
Darick Roney 076 4/8 07-13-2016 Stanislaus
Doug Walker 076 3/8 07-12-1981 Santa Clara
John Kidder 076 3/8 07-17-1982 Marin
Darrell Sudduth 076 1/8 07-08-1989 Lake
William Young 076 0/8 07-26-1987 Alameda
Darryl Williams 076 0/8 07-20-1989 Marin
Bill Jorgensen 075 5/8 07-16-1978 Mendocino
Gary Maytum 075 4/8 08-30-1986 Siskiyou
Ed Canale 075 3/8 07-11-1968 Humboldt
Joe Wylie 075 2/8 07-07-1971 Mendocino
Larry Franco 075 2/8 07-29-1979 Stanislaus
Matt Seever 09-09-2013 Alameda

Non Typical Blacktail Deer

Hunter
Score
Date
County
Kevin Byler 167 4/8 11-19-2005 Mendocino
Ben Letton 163 2/8 09-07-2014 Shasta
Angelo Nogara 157 3/8 07-29-2005 Sonoma
Robert Cross 151 2/8 07-09-2000 Santa Clara
Mike Stevenson 150 6/8 08-17-2002 Tehama
Ed Sussenguth 148 5/8 08-21-2011 Trinity
John Grochowski 148 1/8 07-31-1984 San Mateo
Rick Berg 145 7/8 09-25-1999 Santa Clara
Alexander Nogara 142 7/8 07-09-2016 Sonoma
Richard Kowski 139 7/8 10-25-2008 Tehema
Jim Stouft 139 4/8 08-24-1985 Mendocino
D. J. Wood 138 2/8 11-15-2004 Mendocino
Mark Kindelt 135 6/8 07-17-2011 Mendocino
Curt Case 135 1/8 09-04-1980 Siskiyou
David W. Rickert II 132 3/8 08-01-1996 Mendocino
Matt Seever 119 6/8 09-20-2003 Mendocino
Lee Gualtieri 114 2/8 07-20-2002 Sonoma
Steve Coffin 112 2/8 08-03-1986 Marin
Wayne Piersol 112 1/8 09-16-2017 Alamedia
Mark Gera 111 5/8 07-01-2016 Santa Cruz
Robert J. Shuttleworth Jr. 107 6/8 09-08-1997 Alameda
Zack Walton 098 3/8 Mendocino