Black Bear

Robert Shuttleworth Jr.

Black Bear

#1 - Mendocino County

23 3/16"

1993

David Deville

Black Bear

#2 - Los Angeles County

22 2/16"

2022

Ed Woodring

Black Bear

#3 - Shasta County

21 8/16"

1996


Black Bear

Hunter
Score
Date
County
Robert Shuttleworth Jr. 23 03/16 09-04-1993 Mendocino
David Deville 22 02/16 10-29-2022 Los Angeles
Jim Riner 21 10/16 10-22-2009 Los Angeles
Ed Woodring 21 08/16 09-24-1996 Shasta
Michele Fonseca 21 07/16 08-28-1987 Glenn
Dean Lutge 21 06/16 10-25-1981 Kern
Robert Cross 21 06/16 08-22-2001 Mendocino
Jim Cox 21 04/16 12-12-1980 Tehama
Craig Davis 21 02/16 09-07-2010 San Bernardino
Justin Ware 21 02/16 08-19-2014 Kern
Craig Davis 21 02/16 08-18-2015 San Bernardino
Clark Merrille 21 02/16 09-15-1974 Madera
Daniel Epperson 21 02/16 08-15-2020 Calaveras
Gareth Chin 21 01/16 09-16-2010 Mariposa
Norm Mallonee 21 00/16 10-26-1974 Shasta
Roy Ellis 21 00/16 08-28-2008 Glenn
Vince DiMiceli 20 2/16 08-15-2023 Santa Barbara
Jimmie Fox 20 14/16 09-02-2007 Kern
Jeff Keune 20 13/16 08-15-2010 Santa Barbara
Vincent Torrente Sr. 20 13/16 10-01-2003 Tulare
William Sanchez 20 12/16 08-21-2017
Jeff Hurley 20 11/16 09-27-2003 Tulare
Jack Crisp 20 10/16 09-17-1977 Shasta
Mark Hawley 20 10/16 11-17-2012 Kern
Robert Shilling 20 10/16 08-21-1971 Tulare
Gilbert R. Garcia 20 10/16 08-31-1996 Kern
Nick Day 20- 1/16 08-30-2024 Los Angeles
Matt Seever 20 09/16 08-19-2017 Mendocino
Matt Seever 20 09/16 08-27-2005 Mendocino
Matt Seever 20 08/16 08-24-2018 MENDOCINO
Ken Dias 20 08/16 08-17-2013 Fresno
Brandon Maynard 20 08/16 11-10-2017 Los Angeles
James Carreiro Jr 20 08/16 08-30-2008 Tuoloume
Anthony Davi 20 08/16 12-08-1980 Tehama
Mark Hawley 20 07/16 11-01-2009 Kern
Allen D. Davis 20 07/16 08-18-1992 San Bernardino
James Doherty Jr. 20 06/16 08-20-1991 Madera
Leo Farley 20 06/16 11-07-1973 Kern
Jerry Maytum 20 06/16 11-11-1995 Ventura
Sue Mallonee 20 06/16 12-05-1974 Shasta
Brian Drake 20 06/16 11-04-2017 Kern
Richard Krug 20 06/16 11-21-2004 Kern
Bob Bombardier 20 06/16 09-04-1996 Inyo
Bob Jensen 20 05/16 11-04-1986 Siskiyou
Bill Waters 20 04/16 09-05-1981 Siskiyou
Rodney York 20 04/16 08-21-1983 Trinity
Patrick Griffin 20 04/16 12-28-1986 Mendicino
Douglas Trouette 20 04/16 12-20-1991 Shasta
Ed Tillotson 20 04/16 10-23-1995 Nevada
Daniel T. Dias 20 04/16 10-30-1992 Santa Barbara
Bill Graves 20 04/16 10-12-1991 Plumas
Robin Dervin 20 03/16 08-24-1996 Mendocino
Reed Prosser 20 03/16 09-07-2005 Kern
Craig Davis 20 03/16 08-29-2009 San Bernardino
Ed Chavez 20 03/16 11-11-2008 Placer
Nate Treadwell 20 03/16 11-08-2008 Tulare
Ron Fonseca 20 03/16 08-21-1982 Mendocino
Vince DiMiceli 20 02/16 10-23-2011 Ventura
Robert Bradley 20 02/16 10-12-1985 Siskiyou
Stan Allison 20 02/16 12-10-1985 Siskiyou
Allen O. Anderson 20 02/16 08-17-2003 Tulare
Keith Ringgenberg 20 02/16 08-20-1991 Madera
Loran Cowan 20 02/16 08-28-1984 Kern
Terry Kniese 20 02/16 08-30-1993 Tehama
Nick Sprecco 20 02/16 08-18-2012 Trinity
Ken Marquardt 20 02/16 08-22-1981 Mendocino
Fred Davis Jr. 20 02/16 11-11-1978 Del Norte
Vince DiMiceli 20 01/16 08-15-2015 Madera
Aaron Silberberg 20 01/16 08-17-2014 Tulare
Edward S. Izaguirre 20 01/16 09-01-2001 Los Angeles
Thomas Rolls 20 01/16 10-08-2016 Ventura
Rob Ponciano 20 01/16 12-20-2013 Butte
Thomas Rolls 20 00/16 10-08-2016 Ventura
Mike McEntee 20 00/16 09-07-2008 El Dorado
Jim Dueval 20 00/16 11-16-1980 Tehama
Ron Jarvis 20 00/16 11-22-2008 Alpine
Jim Dougherty 20 00/16 10-03-1970 Shasta
Frank Birtcher 20 00/16 08-16-1997 Tulare
Kenny King 20 00/16 08-18-2013 San Bernardino
Brandon Maynard 19- 15/16 08-20-0202
Brandon Maynard 19- 15/16 08-20-2024 Los Angeles
Bill Waters 19 15/16 08-25-1985 Siskiyou
Matt Seever 19 15/16 08-24-2002 Mendocino
Al Flores 19 15/16 10-28-1995 Fresno
Jason Huff 19 15/16 08-24-2007 Kern
Thomas Rolls 19 14/16 08-29-2015 Ventura
Garry Magness 19 13/16 08-21-2000 Los Angeles
Roy Miller Jr. 19 13/16 10-25-1978 Shasta
James Doherty Jr. 19 13/16 08-25-1994 Madera
Terry Greene 19 13/16 08-30-2001 Tulare
Keith Van Gilder 19 13/16 08-20-1998 Madera
David Deville 19 13/16 10-25-2012 Los Angeles
Bill Hofferber 19 13/16 08-28-1981 Siskiyou
Jason Phillips 19- 12/16 08-26-2024 Siskiyou
Alan Sanders 19 12/16 11-24-1974 Tehama
Stan McIntyre 19 12/16 11-23-1968 Shasta
Mark Hawley 19 12/16 10-28-2008 Los Angeles
Thomas Rolls 19 11/16 08-29-2015 VENTURA
Robbie Robertson 19 11/16 08-25-1973 Siskiyou
Noel Carter 19 11/16 12-02-2004 Kern
Dick Gulman 19 11/16 10-16-1973 Tehama
Gordon Grant 19 11/16 08-16-2015 Kern
Jim Belleville 19 11/16 10-31-2004 Los Angeles
Francis (Jake) Ashbaugh 19 10/16 11-09-2021 Los Angeles
Earl Woods 19 10/16 11-15-1992 Los Angeles
Rob Ponciano 19 10/16 08-26-2014 Butte
David L. Whiteman 19 10/16 11-02-1996 Los Angeles
Randy Long 19 10/16 10-01-2006 El Dorado
James Doherty Jr. 19 10/16 09-06-1995 Madera
LaRon Strock 19 10/16 11-13-2005 Tulare
John Faulconer 19 10/16 08-29-1971 Madera
Carl A Furrer 19 09/16 09-30-2012 Shasta
Andy Taylor 19 09/16 09-05-2012 Kern
Brian Drake 19 08/16 08-18-2019 KERN
Kirk Edgerton 19 08/16 08-19-2006 Siskiyou
Thomas Devlin 19 08/16 10-23-1995 Lassen
Jeremy Austin 19 08/16 08-18-2003 Alpine
Dan Kothgassner 19 07/16 08-30-1998 Siskiyou
Mark Gera 19 07/16 11-01-1992 Siskiyou
Richard Faulconer 19 07/16 11-23-1973 Madera
Roy Cartwright 19 07/16 11-30-1980 Tehama
John Koblos 19 07/16 11-01-1987 Siskiyou
Terry Mansfield 19 07/16 10-23-1988 Shasta
Kurt Vevoda 19 06/16 08-24-2009 Trinity
Mike Walker 19 06/16 11-10-2003 Trinity
Vince DiMiceli 19 06/16 10-12-2007 Siskiyou
Dale Towery 19 06/16 10-20-1965 Shasta
Robert Pearce 19 06/16 11-16-1987 Trininty
DeeAnn Robinson 19 06/16 10-08-1988 Fresno
Art Cain 19 06/16 09-29-1996 Mariposa
Thomas Rolls 19 05/16 10-22-2017
Matt Seever 19 05/16 10-22-2016 Mendocino
Matt Seever 19 05/16 08-21-2015 Mendocino
Fred Cisneros 19 05/16 08-23-1981 Tulare
Robert Trujillo 19 05/16 10-09-1994 Plumas
Donald R. Walter 19 05/16 10-18-1985 El Dorado
Jim Dervin 19 05/16 09-26-1993 Siskiyou
Jack Slaney II 19 05/16 08-31-1985 Tulare
Bradley D. Grap 19 04/16 10-21-2011 Los Angeles
Gregory K. Nichols 19 04/16 09-05-1984 Siskiyou
Bruce Kipley 19 04/16 11-02-1985 Siskiyou
Roy E Grace 19 04/16 08-30-1993 Siskiyou
Clebio Santos 19 04/16 10-11-1996 Tulare
Bill Payne 19 03/16 08-24-1987 Siskiyou
Wayne Morris 19 03/16 09-11-1988 Kern
Stuart Bosch 19 03/16 11-05-1996 Calaveras
John E Howard 19 03/16 10-03-2009 Mariposa
Margaret Kallen 19 03/16 09-06-2013 Inyo
John A. Busic 19 02/16 10-23-2015 Tulare
John Garr 19 02/16 10-29-1994 Tulare
Larry Cannata 19 02/16 11-12-1978 Del Norte
Roy E Grace 19 02/16 11-20-2017 Lassen
Gerald Doyle 19 02/16 11-13-1971 Shasta
Roy E Grace 19 02/16 11-20-2017 Lassen
Richard Bronson 19 01/16 08-19-2000 Mono
Greg Carr 19 01/16 12-22-1994 Tehama
Gary Dangerfield 19 01/16 08-16-2003 Tulare
Mike Shrosbree 19 00/16 09-22-2018 KERN
Donald L. Reid 19 00/16 09-07-1987 Tulare
John Garr 19 00/16 12-10-2003 Tulare
Fred Searle 19 00/16 09-03-1983 Siskiyou
Jack Crisp 19 00/16 09-23-1978
Debra Krezman 19 00/16 09-05-2014 El Dorado
Jake Ashbaugh 18 3/16 11-17-2022 Los Angeles
Gordon Winters 18 15/16 10-12-1974 Tehama
Mark Gera 18 15/16 08-23-1999 Calaveras
Wayne Piersol 18 15/16 08-21-2016 Mendocino
John E Howard 18 15/16 10-10-2010 Mariposa
Guy Taylor 18 15/16 08-21-1994 Mono
Michael P. Anglin 18 15/16 10-14-2006 San Bernardino
Tim Taylor 18 14/16 08-26-1971 Madera
Terry J. Hunter 18 14/16 08-15-1998 Trinity
Duane Whittle 18 14/16 10-16-1973 Madera
David W. Rickert II 18 14/16 08-20-1995 Mendocino
Butch Carley 18 13/16 09-03-2007 Mendocino
John Shuping 18 13/16 08-23-1999 Siskiyou
Frank Steven Birtcher 18 13/16 08-21-1995 Tulare
Larry Franco 18 13/16 09-03-1970 Fresno
Merle Sedore 18 13/16 12-04-1975 Calaveras
Paul Persano 18 13/16 10-12-1985 Tuolumne
Roger Dennis 18 12/16 08-25-2018 FRESNO
James Brent Kincaid 18 12/16 08-24-1998 Siskiyou
Wayne Raupe 18 12/16 09-12-1999 Siskiyou
Leonard Joaquin 18 12/16 11-07-1982 Trinity
Doug Meeks 18 12/16 08-24-2005 Kern
Dale Bracken 18 12/16 11-13-1981 Siskiyou
Greg Bonetti 18 11/16 10-01-2005 Placer
Darrel Sudduth 18 11/16 11-10-1996 Calaveras
Joe Dotterer 18 11/16 08-29-2014 Siskiyou
Bob Burton 18 11/16 10-22-1978 Tuolumne
Ken Dias 18 10/16 09-05-2009 Fresno
Rick Batterton 18 10/16 10-17-1995 Siskiyou
Jef Lindenmayer 18 10/16 11-29-1996 Tuolumne
Clarence Kozlowski 18 10/16 10-31-1965 Fresno
Scott Walker 18 10/16 11-30-1997 Yuba
Sidney D. Kelly 18 09/16 10-18-2002 Plumas
Richard Vejar 18 09/16 08-18-1973 San Bernardino
Charlie Verne 18 09/16 08-18-1985 Mendocino
Jason Lonsky 18 07/16 08-22-2014 Kern
Diane Bradley 18 07/16 08-20-1987 Siskiyou
Brian H. Kirksey 18 07/16 09-23-2001 El Dorado
Dave Semple 18 06/16 08-22-1982 Siskiyou
Ron Crouch 18 06/16 11-07-1993 Tulare
Fred V. Smith 18 06/16 08-22-1997 Siskiyou
Doug Walker 18 06/16 11-18-1965 Mariposa
Scott Walker 18 06/16 11-12-2003 Trinity
Fred V. Smith 18 06/16 08-26-1996 Siskiyou
Larry R. Holmes 18 05/16 10-13-1986 Siskiyou
Tom Reid 18 05/16 11-10-1974 Trinity
Jon Howell 18 05/16 08-20-2016
Jeff Stoddard 18 05/16 10-27-2002 Siskiyou
Stuart Bosch 18 05/16 11-15-1998 Siskiyou
Carlos Vallejo 18 05/16 08-22-2011 San Bernardino
Dan Lair 18 04/16 10-27-2019 SAN BERNARDINO
Gerald McKenzie 18 04/16 11-29-1980 Tehama
Scott Vick 18 04/16 12-02-1995 Tehama
Ron Rosenbaugh 18 04/16 10-21-1977 Shasta
Larry Quary 18 04/16 09-09-1995 Kern
Art Cain 18 04/16 12-07-1985 Shasta
Harold H. Benton 18 04/16 11-17-1996 Siskiyou
Mike Walker 18 03/16 08-21-2005 Siskiyou
Robert Smith 18 03/16 11-06-1982
Ed Welch 18 02/16 11-24-1982 Shasta
Pat Henley 18 02/16 10-25-1986 Siskiyou
Rick Berg 18 02/16 11-16-2004 Humboldt
James D. Wagner 18 02/16 09-09-1985 Riverside
Kurt Ehrlich 18 00/16 12-11-1971 Trinity
John Grochowski Jr. 18 00/16 11-25-1979 Siskiyou
Vince DiMiceli 18 00/16 11-04-2006 Siskiyou
Mike Enos 18 00/16 12-07-1980 Tehama
Vince DiMiceli 17 14/16 11-24-2013 Madera
Gregg Welch 17 14/16 11-11-1985 Shasta
Ed Welch 17 14/16 11-11-1985 Siskiyou
M. Aubertt/M. Preston 17 14/16 08-23-1982 Tulare
Dave McLeod 17 14/16 11-16-1975 Sierra
Angelo Dovolis 17 13/16 11-15-1980 Tehama
Ted Coleman 17 12/16 11-06-1986 San Bernardino
Ted Sokotowski 17 12/16 11-28-1979 Tehama
Sandee Cox 17 12/16 10-21-1978 Tehama
Dave Nicholson 17 12/16 09-20-2010 Tulare
Earl Williams 17 12/16 10-19-1975 Kern
Jerry Greninger 17 11/16 10-14-1973 Madera
Richard Howarth 17 11/16 08-26-2007 Trinity
Gary Roney 17 11/16 08-27-2005 Mono
John P Rake 17 11/16 11-10-2002 Mono
George Morris 17 10/16 08-26-1982 Siskiyou
George Jones 17 10/16 11-17-1971 Lassen
Wally Schwartz 17 10/16 08-24-2006 Trinity
George Crook 17 10/16 10-13-1973 Tehama
Leroy Janulewicz 17 10/16 10-17-1973 Tulare
Bruce Allen Wall 17 10/16 09-12-1981 Alpine
Tom Deleon 17 10/16 10-18-2012 Fresno
Tony Dimiceli 17 10/16 11-25-2012 Los Angeles
Dwayne Carlton 17 10/16 08-17-2015 Mono
Richard Solbrack 17 10/16 09-15-1986 Trinity
Tom Daley 17 10/16 11-12-1983 Mendocino
Mark Hawley 17 09/16 10-15-1997 Mariposa
Craig Tingley 17 09/16 11-20-1979 Tehama
Bob Gulman 17 08/16 11-13-1966 Ventura
Ted Ruffner 17 08/16 10-07-1995 Fresno
Mike Pottorff 17 08/16 10-03-2004 Kern
Alan L. Meurer 17 07/16 08-22-2013 Tulare
William Maxwell 17 07/16 11-06-1971 Trinity
Bob Smith 17 06/16 10-12-1988 Siskiyou
Tony DiMiceli 17 06/16 11-04-2005 Shasta
Thomas E. Williams 17 06/16 11-02-1986 Siskiyou
Dave Prudhel 17 05/16 10-25-1980 Tehama
Kathy Dervin 17 05/16 09-14-1999 Humboldt
Scott Woodland 17 04/16 11-24-1983 Shasta
Douglas G. Bonetti 17 04/16 11-09-1987 Tehama
Mike Penn 17 04/16 10-30-1977 Placer
Glen Wilson 17 04/16 11-15-1971 Kern
Tiffany Cox 17 04/16 11-29-1985 Tehama
Rick Berg 17 04/16 08-25-2001 Mendocino
Bradley D. Grap 17 04/16 08-15-1998 San Bernardino
Ray Torrey 17 03/16 09-15-1960 Kern
Randy Tonkin 17 03/16 12-03-1984
Mike Taylor 17 03/16 08-25-1981 Tehama
Bill O’Riley 17 03/16 10-21-1978 Trinity
George Crook 17 03/16 11-14-1971 Glenn
Don Williams 17 03/16 10-13-1967 Shasta
Larry Wolfe 17 03/16 10-20-1979 Mendocino
Jacqueline Devlin 17 03/16 11-11-1995 Siskiyou
Mike McEntee 17 02/16 10-04-2004 El Dorado
Darrel Sudduth 17 02/16 11-27-1987 Mendocino
Wayne Wood 17 02/16 10-20-1988 Siskiyou
Reg Callender 17 02/16 10-17-1971 Trinity
Chester Hughes 17 02/16 09-01-1969 Tulare
John Birtcher 17 02/16 09-02-1995 San Bernardino
Debhra Roney 17 02/16 08-23-2017 Siskiyou
Brian Drake 17 01/16 08-25-2018 KERN
Michael Christensen 17 01/16 11-09-1991 Plumas
Brian Drake 17 01/16 08-19-2014 Kern
Gil Smith 17 01/16 11-17-1969 Shasta
Al Nelson 17 01/16 12-22-1985 Shasta
Mark Hawley 17 01/16 08-17-2003 Los Angeles
Gary Dangerfield 17 01/16 08-17-2002 Tulare
Kurt Vevoda 17 01/16 08-25-2001 Inyo
Matt Seever 17 01/16 10-23-1999 Mendocino
Chuck Rosario 17 01/16 10-19-1981 Trinity
Mike Kash 17 01/16 12-08-1985 Shasta
Gary Hoffer 17 00/16 11-10-1977
Clyde Ciccote 17 00/16 12-03-1976 El Dorado
Edwin Hancock 17 00/16 10-27-1979 Tehama
Doug Walker 17 00/16 11-07-1982 Fresno
John Lewton 17 00/16 08-20-1988 Siskiyou
Gerald Bins 17 00/16 11-04-1974
John Garr 17 00/16 08-30-2002 Tulare
Matthew Kobzeff 17 00/16 10-13-2007 Los Angeles
Robert Gaitan 17 00/16 11-16-1996 Mendocino
Travis Schwartz 17 00/16 08-29-2004 Siskiyou
Ellen Lewis 17 00/16 09-10-1988 Trinity
Don Haase 16 15/16 09-09-1994 Ventura
James Martin 16 15/16 09-01-1979 Butte
Cody Buhler 16 15/16 08-17-2014 Los Angeles
Stuart Bosch 16 15/16 09-08-1993 Tuolumne
Tim Atwood 16 15/16 11-07-1984 Siskiyou
Shawn Smith 16 15/16 09-09-2001 Kern
Ed Fanchin 16 15/16 12-05-2012 Kern
Al Miller 16 15/16 09-01-1974 Fresno
Larry B. Burdett 16 14/16 11-10-1985 Siskiyou
Ubaldo Rizzon 16 14/16 Lassen
Mark Hawley 16 14/16 11-11-2000 Madera
Terry Proctor 16 14/16 08-25-1994 Siskiyou
Justin Maytum 16 14/16 11-21-2001 Kern
Bradley D. Grap 16 14/16 09-04-1999 Los Angeles
Craig Gerbi 16 14/16 11-07-1998 Madera
Bill Hart 16 14/16 11-05-1973 El Dorado
Wiley Welch 16 14/16 11-12-1977 Mariposa
Vincent Torrente 16 14/16 10-25-2005 Trinity
Gerald Bins 16 14/16 11-04-1974 Trinity
Darick Roney 16 13/16 11-12-2006 Los Angeles
Sue Adams 16 12/16 10-14-1967 Shasta
Ron Jarvis 16 12/16 10-16-1995 Siskiyou
Art Forbes 16 12/16 11-02-1971 Lassen
Skip Driggers 16 12/16 11-25-1971 Trinity
Dee Tingley 16 12/16 11-23-1980 Tehama
Billy Colbert 16 12/16 11-15-1986 Tulare
Peter Lacy 16 12/16 11-07-1998 Mendocino
Lee Gualtieri 16 12/16 11-18-2004 Siskiyou
Sam Eastman 16 11/16 10-27-1978 Tehama
Joe D. Machado 16 11/16 10-09-1993 Tuolumne
Midge Dandridge 16 11/16 11-19-1972 Kern
James O’Mary II 16 11/16 10-25-1980 Tehama
Dave Rasmussen 16 11/16 12-21-1986 Madera
Bradley D. Grap 16 11/16 08-22-2010 Kern
Matthew Burns 16 11/16 10-08-2016 Los Angeles
Betty Gulman 16 11/16 10-20-1966 Shasta
Robert Simons 16 10/16 10-29-1977 El Dorado
James Williams 16 10/16 10-25-1986 Siskiyou
Bradley D. Grap 16 10/16 10-29-2007 Los Angeles
Roger Florian 16 10/16 11-01-2012 Siskiyou
Don Dewell 16 10/16 11-09-1983 Butte
Hank Solorio 16 10/16 11-05-1983 Siskiyou
Gary Hoffer 16 10/16 11-10-1978 Mariposa
Roy Cartwright 16 10/16 10-23-1977 Tehama
James Martin 16 10/16 10-20-1973 Fresno
Shane Henriksen 16 10/16 11-22-1968 Shasta
Skip Ingalls 16 10/16 09-21-1969 Nevada
Brett Freyder 16 10/16 11-09-1988
Joe McDowell 16 10/16 11-02-2002 Kern
Matthew Vick 16 10/16 08-20-2001 Siskiyou
Bob Jensen 16 10/16 10-27-1997 Los Angeles
Buck Devlin 16 09/16 10-08-1994 Shasta
Mark Masamori 16 09/16 12-07-2002 Tehama
Mike McCall 16 09/16 11-28-2014 Humbolt
Tony Gonzales 16 09/16 09-09-1978 Fresno
Al Robinett 16 09/16 10-29-1977 Tulare
George Wright 16 09/16 10-02-1970 Shasta
George Taylor 16 09/16 09-10-1971 Siskiyou
Mickey Cartwright 16 08/16 10-16-1971 Siskiyou
Mike Garretson 16 08/16 09-03-1984 Siskiyou
Richard Auser 16 08/16 10-18-1987 Shasta
Tom Hancock 16 08/16 10-27-1979 Mendocino
Matthew James Vick 16 08/16 10-28-1995 Mendocino
Jeffrey A. Meyer 16 07/16 09-15-2004 Siskiyou
Dennis Haworth 16 07/16 10-15-2002 San Bernardino
Ed Fanchin 16 07/16 08-23-1994 Siskiyou
Darick Roney 16 07/16 08-15-2015 Trinity
Vance Skinner 16 07/16 09-05-1997 Siskiyou
Joe Wylie 16 07/16
Bradley D. Grap 16 07/16 08-21-2014 Kern
Don Shunk 16 07/16 11-28-1970 Siskiyou
Jim Cox 16 07/16 12-09-1978 Tehama
Jerry Maytum 16 07/16 10-26-1985 Los Angeles
Spencer Moore 16 07/16 12-20-1986 Shasta
Gregg Welch 16 06/16 10-26-1985 Sierra
Robert Riedinger 16 06/16 10-30-1977 Tehama
Cliff White 16 06/16 11-09-1981 Siskiyou
Rocky Chisholm 16 06/16 11-18-1984 Tulare
Elizabeth Smith 16 06/16 10-11-1988 Siskiyou
Vince DiMiceli 16 06/16 09-26-2004 Siskiyou
Kurt Vevoda 16 06/16 09-30-2003 Placer
Rob Romero 16 06/16 09-01-2012 Trinity
Rick Pollard 16 05/16 09-12-1993 Shasta
Caleb Deville 16 05/16 10-29-2013 Los Angeles
Ron Crouch 16 05/16 12-14-1988 Tulare
Ty Harpain 16 05/16 08-15-1992 Madera
Mark Hawley 16 05/16 11-26-1999 Madera
Bruce Jon Oldenkamp 16 05/16 08-16-2014 Kern
Darick Roney 16 05/16 10-11-2011 Kern
Ernie Fechter 16 05/16 10-16-1993 El Dorado
Bradley D. Grap 16 04/16 10-30-2016 Los Angeles
Rick Berg 16 04/16 11-19-1996 Trinity
Don Deighton 16 04/16 11-30-1971 Trinity
Bernard Paul 16 04/16 11-18-1981 Siskiyou
John Harness 16 04/16 12-09-1979 Humboldt
Sandee Cox 16 04/16 10-15-1977 Tehama
Gary Maytum 16 04/16 10-27-1985 Kern
Irvin “Arnie” Langton 16 03/16 10-28-1972 Del Norte
Paul Persano 16 03/16 11-23-1986 Mariposa
Tom White 16 03/16 10-20-1979 Tuolumne
Ray Sizemore 16 03/16 11-14-1971 Trinity
Tom Gallagher 16 03/16 10-08-1981 Trinity
Vince DiMiceli 16 02/16 12-08-1986 Siskiyou
Tiffany Cox 16 02/16 11-25-1983 Tehama
Joe Wylie 16 02/16 10-19-1975 El Dorado
Ben Nelson 16 02/16 08-18-1973 Los Angeles
Randy Long 16 02/16 11-17-1985 El Dorado
Jack Peevey 16 02/16 11-24-1971 Trinity
Sue Adams 16 02/16 09-15-1968
Stan McIntyre 16 02/16 08-15-1966 Fresno
Greg Damico 16 02/16 11-02-2006 Siskiyou
Robin Dervin 16 02/16 09-06-1998 Siskiyou
Scott Eastman 16 02/16 08-25-1994 Siskiyou
Jeffrey Meyer 16 01/16 09-22-2007 Siskiyou
David Deville 16 01/16 08-23-1987 Siskiyou
John Bridgewater 16 01/16 09-02-1985 Siskiyou
Gary Maytum 16 01/16 08-27-1986 Siskiyou
Stuart Bosch 16 00/16 11-08-1994 Siskiyou
Greg Ambrosio 16 00/16 10-16-2006 Trinity
Vince DiMiceli 16 00/16 11-04-2005 Shasta
Wayne Piersol 16 00/16 11-17-2000 Mendocino
Johnnie C. Waddles Jr. 16 00/16 11-22-1986 Shasta
Zack Walton 16 00/16 08-24-2007 Tehema
Ken Auker 16 00/16 11-30-1975 Humboldt
Randy Root 16 00/16 09-01-1987 Siskiyou