Island Hog

Chuck Long

Island Hog (Santa Catalina Island)

#1 - Los Angeles County

34 12/16"

1966

Bob Jensen

Island Hog (Santa Catalina Island)

#2 - Santa Barbara County

34 0/16"

1973

Jim Frazier

Island Hog (Santa Catalina Island)

#3 - Los Angeles County

33 10/16"

1991


Island Hog

Hunter
Score
Date
County
Chuck Long 34 12/16 01-07-1966 Catalina
Bob Jensen 34 00/16 11-10-1973 Santa Cruz
Jim Frazier 33 10/16 01-19-1991 Catalina
Ron Brown 32 14/16 10-01-1982 Santa Cruz
Dave Singer 32 12/16 06-29-1987 Catalina
Bob Fromme 32 06/16 11-21-1986 Santa Cruz
Mundo Antillion 32 05/16 03-21-1987 Catalina
Gale Fowler 32 02/16 02-22-1980 Catalina
Bob Jensen 32 00/16 03-27-1984 Santa Cruz
Jerry Pederson 31 10/16 06-10-1995 Santa Cruz
Ralph W. Stotts 31 10/16 03-21-1987 Santa Cruz
Mary Horak 31 07/16 10-09-1983 Santa Cruz
Wayne Piersol 31 02/16 04-06-1996 Santa Cruz
Charles Pacheco 31 01/16 03-27-1982 Catalina
Ed Welch 31 01/16 01-20-1987 Santa Cruz
J. Dotterer/B. Kipley 30 15/16 11-28-1986 Catalina
Bill Talbot 30 14/16 03-02-1977 Catalina
Bob Smith 30 10/16 02-22-1988 Santa Cruz
Jim Sweeney 30 10/16 02-12-1976 Santa Cruz
Bob Jensen 30 10/16 04-05-1975 Santa Cruz
Dennis Haworth 30 09/16 09-02-1996 Santa Cruz
Gary Roney 30 07/16 11-25-1989 Santa Cruz
Wally Schwartz 30 07/16 04-07-2002 Santa Cruz
Bart Colledge 30 04/16 04-05-1988 Santa Cruz
Harry Brown 30 04/16 01-15-1988 Santa Cruz
Greg Welch 30 04/16 10-21-1988 Santa Cruz
Ron Crouch 30 03/16 11-09-1984 Santa Cruz
Lee Trobeck 30 03/16 Santa Cruz
Brent Byram 30 01/16 10-10-1986 Catalina
Rocky Chisholm 30 01/16 11-25-1986 Santa Cruz
Jack Crisp 30 00/16 11-25-1979 Santa Cruz
Mark Gera 30 00/16 03-13-1991 Catalina
Bob Fromme 29 14/16 01-02-1986 Santa Cruz
Mike Shrosbree 29 13/16 05-06-1990 Catalina
Ron Jarvis 29 11/16 12-05-1994 Santa Cruz
Leo Farley 29 11/16 03-27-1975 Catalina
Doug Van Howd 29 10/16 09-20-1961 Catalina
John Garcia 29 10/16 03-03-1981 Catalina
Gale Fowler 29 09/16 02-11-1980 Catalina
Ron Crouch 29 08/16 11-09-1984 Santa Cruz
Dale Perry/S. Tacheira 29 06/16 02-22-1981 Catalina
Jim Wagner 29 04/16 11-12-1990 Catalina
Greg Myers 29 04/16 04-04-1970 Catalina
Mel Hughes 29 04/16 10-12-1973 Santa Cruz
Gerald Doyle 29 04/16 06-22-1982 Santa Cruz
Charles Pacheco 29 04/16 03-31-1984 Catalina
Greg Anthony 29 04/16 04-17-1984 Santa Cruz
Dale Heinicke 29 04/16 11-27-1984 Santa Cruz
Bill Owens 29 04/16 10-14-1990 Catalina
Mel Hughes 29 03/16 11-17-1984 Catalina
Jay Junge 29 02/16 10-03-1981 Santa Cruz
J. Russel/Dan Perry 29 02/16 09-26-1981 Santa Cruz
Paul Farina 29 01/16 02-14-1982 Catalina
Mike Woltkamp 29 01/16 02-18-1983 Catalina
Dave Riley 29 01/16 04-03-1984 Catalina
Russell “Buck” Miller 29 00/16 10-24-1969 Santa Cruz
Scott Woodland 29 00/16 12-11-1983 Santa Cruz
Wesley Moulton 28 15/16 11-20-1982 Santa Cruz
Brett Freyder 28 14/16 11-15-1984 Catalina
Jerry Robinson 28 14/16 02-15-1982 Catalina
Michael Flynn 28 12/16 11-02-1986 Santa Cruz
John Tollefson 28 12/16 10-07-1978 Santa Cruz
Scott Gattoni 28 12/16 11-15-1985 Catalina
Pat Norris 28 12/16 11-18-1983 Santa Cruz
Gene Foster 28 10/16 02-20-1971 Santa Cruz
Scott Woodland 28 10/16 02-06-1983 Catalina
William Payne 28 09/16 06-25-1990 Santa Cruz
John Bridgewater 28 09/16 04-29-1983 Santa Cruz
Scott Babb 28 09/16 03-01-1987 Catalina
Al Nelson 28 09/16 12-17-1988 Santa Cruz
Jim Kirkemo 28 08/16 02-15-1992 Santa Cruz
Robert Harris 28 08/16 02-19-1988 Santa Cruz
Jim McCain 28 08/16 01-17-1987 Santa Cruz
Bob Jensen 28 07/16 03-10-1968 Catalina
John Bridgewater 28 07/16 04-21-1979 Santa Cruz
David Deville 28 07/16 11-05-1986 Santa Cruz
Ted Keller 28 06/16 04-01-1988 Santa Cruz
Alan Winger 28 06/16 12-14-1985 Catalina
Gerald Paulson 28 06/16 05-10-1980 Santa Cruz
Larry Pettus 28 06/16 11-24-1973 Santa Cruz
Marc Naslund 28 05/16 10-08-1980 Santa Cruz
Bob Sylva 28 05/16 03-05-1983 Catalina
Gus Gardner 28 05/16 03-27-1985 Santa Cruz
Bob Fromme 28 04/16 02-27-1987 Catalina
Dennis Wyant 28 03/16 09-23-1983 Santa Cruz
Bret Scott 28 03/16 02-11-1996 Santa Cruz
Jerry Maytum 28 02/16 12-10-1986 Santa Cruz
John Hartman 28 02/16 12-26-1990 Catalina
Dan Bell 28 02/16 02-20-1982 Santa Cruz
Ed Welch 28 02/16 03-02-1977 Catalina
Ray Torrey 28 02/16 03-09-1968 Santa Cruz
Ron Jarvis 28 01/16 06-05-1993 Santa Cruz
Dave Rasmussen 28 01/16 03-26-1988 Catalina
Skip Ingalls 28 00/16 03-01-1970 Santa Cruz
John Bridgewater 28 00/16 05-05-1979 Santa Cruz
Terry Mansfield 28 00/16 02-09-1981 Catalina
Greg Bonetti 27 15/16 10-16-1988 Santa Cruz
Doug Meeks 27 15/16 11-16-1996 Santa Cruz
Ty Harpain 27 14/16 03-05-1991 Catalina
Barrett Phillips 27 14/16 10-10-1984 Santa Cruz
Ed Welch 27 12/16 12-21-1980 Santa Cruz
Roy Cartwright 27 12/16 02-14-1980 Catalina
Kenny Wagner 27 10/16 02-26-1990 Catalina
Fred Smith 27 10/16 01-19-1991 Catalina
Greg Carr 27 10/16 12-11-1988 Santa Cruz
Michael W. Hainsworth 27 10/16 03-23-2002 Santa Cruz
Rick Berg 27 10/16 11-08-1985 Santa Cruz
Jorge R. Villaverde 27 09/16 12-06-1986 Santa Cruz
Randy Root 27 08/16 12-11-1986 Santa Cruz
Kurt Leonard 27 07/16 11-06-1976 Santa Cruz
Ralph White 27 06/16 11-21-1986 Santa Cruz
Bob Fromme 27 06/16 02-01-1981 Santa Cruz
Mike Garretson 27 05/16 12-03-1982 Catalina
Scott Woodland 27 04/16 04-18-1981 Catalina
Mark Santos 27 04/16 04-07-1982 Catalina
Tim Sayer 27 02/16 03-20-1987 Catalina
Joe D. Machado 27 02/16 02-15-1991 Catalina
Tom Devlin 27 02/16 02-09-1983 Catalina
Randy Root 27 01/16 12-12-1986 Santa Cruz
Bob Smith 27 01/16 11-17-1989 Santa Cruz
Ole Henriksen 27 00/16 05-06-1967 Santa Cruz
Gary Maytum 27 00/16 11-04-1986 Santa Cruz
Darrel Sudduth 26 15/16 02-14-1993 Santa Cruz
Ray Torrey 26 14/16 05-23-1964 Catalina
Richard Clark 26 14/16 04-06-1985 Santa Cruz
Wally Schwartz 26 14/16 02-26-1988 Santa Cruz
Douglas Bonetti 26 14/16 03-29-1984 Santa Cruz
Ed Welch 26 13/16 03-06-1976 Catalina
Larry Stroup 26 12/16 03-26-1976 Catalina
Rich Spoon 26 12/16 02-16-1981 Catalina
Tom Daley 26 12/16 03-16-1979 Catalina
Rick Berg 26 12/16 04-18-1988 Santa Cruz
Rick Tracy 26 10/16 10-25-1969 Santa Cruz
Merl Adams 26 10/16 10-02-1971 Santa Cruz
Jim Kirkemo 26 09/16 11-10-1994 Santa Cruz
Ron Hopkins 26 08/16 02-01-1970 Santa Cruz
Scott Woodland 26 08/16 02-05-1984 Catalina
Roland Wilson 26 08/16 11-08-1985 Santa Cruz
Vance Skinner 26 08/16 01-22-1991 Catalina
G. Morris/J. Bridgewater 26 07/16 01-13-1978 Santa Cruz
Jerry Maytum 26 07/16 04-12-1996 Santa Cruz
William Chilvers 26 07/16 02-10-1984 Santa Cruz
Rick Berg 26 06/16 01-15-1994 Santa Cruz
Tom Daley 26 06/16 03-15-1979 Catalina
Bob Smith 26 06/16 02-09-1988 Catalina
Bob Jensen 26 05/16 04-04-1975 Santa Cruz
Bret Scott 26 04/16 02-11-1996 Santa Cruz
Douglas Liles 26 03/16 11-20-1982 Santa Cruz
Neil Peters 26 03/16 11-20-1982 Santa Cruz
Stan Allison 26 03/16 11-25-1983 Santa Cruz
Rick Berg 26 02/16 10-14-1989 Catalina
Leon Johnson 26 02/16 11-17-1967 Santa Cruz
Rich Strever 26 02/16 10-25-1970 Santa Cruz
Angelo Dovolis 26 02/16 01-21-1978 Santa Cruz
Glenn Grigsby 26 02/16 11-27-1984 Santa Cruz
Spencer Moore III 26 01/16 11-10-1985 Santa Cruz
Art Cain 26 01/16 11-04-1986 Santa Cruz
Rick Berg 26 00/16 02-12-1988 Santa Cruz
Bill Krenz 26 00/16 05-16-1981 Santa Cruz
Larry Thompson 25 15/16 02-03-1973 Santa Cruz
Rick Hickman 25 15/16 12-14-1986 Santa Cruz
Louie Rangle 25 13/16 11-21-1970 Santa Cruz
Mike Pottorff 25 12/16 03-05-1980 Catalina
Ted Coleman 25 12/16 08-03-1986 Santa Cruz
Mike Shrosbree 25 12/16 10-26-1988 Catalina
John Shuping 25 12/16 12-27-1990 Catalina
Bob Jensen 25 10/16 03-20-1976 Santa Cruz
Earl Woods 25 08/16 02-17-1973 Santa Cruz
Scott Woodland 25 06/16 03-03-1981 Santa Cruz
Anthony Davi 25 04/16 02-06-1981 Catalina
Al Nelson 25 03/16 12-18-1988 Santa Cruz
Gerald Doyle 25 02/16 06-13-1981 Santa Cruz
Shane Henricksen 25 01/16 03-08-1969 Santa Cruz
Doug Walker 24 15/16 10-27-1965 Catalina
Jerry Maytum 24 15/16 12-10-1986 Santa Cruz
Jeff Cunningham 24 14/16 01-16-1976 Santa Cruz
Dave Prudhel 24 14/16 04-04-1980 Santa Cruz
Jim Dervin 24 14/16 12-21-1990 Catalina
Rick Tickle 24 13/16 03-10-1976 Catalina
Gary Maytum 24 13/16 08-03-1985 Santa Cruz
Kurt Leonard 24 12/16 03-14-1976 Catalina
Douglas Bonetti 24 12/16 10-16-1988 Santa Cruz
Dale Perry 24 12/16 06-22-1981 Catalina
Anthony Davi 24 12/16 05-13-1980 Santa Cruz
Patrick Henley 24 11/16 02-04-1983 Catalina
Kurt Vevoda 24 11/16 03-18-1988 Catalina
Leon Johnson 24 10/16 06-07-1967 Catalina
Glen Wilson 24 10/16 11-18-1972 Santa Cruz
Robert Bradley 24 10/16 12-10-1986 Santa Cruz
Dennis Hix 24 05/16 10-13-1972 Santa Cruz
Jon Hoffa 24 05/16 02-07-1983 Catalina
Sandee Cox 24 04/16 03-08-1990 Catalina
Ed Fanchin 24 03/16 12-17-1995 Santa Cruz
Joey Nemnich 24 03/16 10-03-1969 Santa Cruz
John Shuping 24 03/16 04-02-1990 Catalina
Bill Champlin 24 02/16 01-15-1989 Santa Cruz
Jim Martinez 24 02/16 02-09-1991 Catalilna
Lyle Rogers 24 01/16 03-20-1976 Catalina
Richard Roop 24 01/16 11-20-1990 Catalina
Charlie Richardson 24 00/16 05-05-1981 Santa Cruz
Brad Croak 24 00/16 01-17-1983 Santa Cruz
Richard Way 24 00/16 03-24-1987 Catalina
David Rasmussen 24 00/16 10-22-1990 Catalina
Dan Perry 23 14/16 01-07-1983 Santa Cruz
Darrell Hathcock 23 13/16 11-04-1989 Santa Cruz
Fred Searle 23 11/16 02-25-1983 Santa Cruz
Dave Semple 23 11/16 11-12-1984 Santa Cruz
Betty Walker 23 10/16 10-27-1965 Catalina
Jim Reeves 23 10/16 11-15-1986 Santa Cruz
Robert Austin Jr. 23 10/16 03-02-1969 Santa Cruz
Larry Jobe 23 09/16 12-26-1990 Catalina
Michael Rash 23 07/16 02-28-1990 Catalina
Dave Semple 23 05/16 11-14-1984 Santa Cruz
Brian Dotterer 23 05/16 03-24-2002 Santa Cruz
Don Shunk 23 05/16 03-08-1969 Santa Cruz
Jim Cox 23 05/16 05-30-1981 Santa Cruz
Manuel Rose 23 04/16 02-22-1981 Catalina
Charlie Richardson 23 02/16 04-17-1981 Santa Cruz
Pat Timmons 23 02/16 03-30-1974 Catalina
Ted Sokotowski 23 01/16 05-20-1981 Santa Cruz
Chuck Wagner 23 00/16 02-01-1981 Santa Cruz
Gary Campbell 22 15/16 03-08-1988 Catalina
Randy Wilson 22 14/16 11-29-1981 Santa Cruz
Stan Swart 22 14/16 10-19-1984 Santa Cruz
Emery LeBaudour 22 13/16 04-16-1972 Catalina
Don Deighton 22 12/16 12-05-1969 Catalina
Scott Eastman 22 11/16 04-15-1995 Santa Cruz
Charles Pacheco 22 11/16 10-31-1970 Santa Cruz
Rick Wheeler 22 10/16 11-17-1987 Santa Cruz
Ray Torrey 22 09/16 11-18-1964 Catalina
Bob Hardin 22 09/16 01-30-1988 Santa Cruz
Randy Root 22 08/16 11-04-1986 Santa Cruz
Bill Colbert 22 05/16 01-10-1981 Santa Cruz
Phyllis Long 22 04/16 03-05-1984 Santa Cruz
Orville Schwark Jr. 22 04/16 01-09-1988 Santa Cruz
Bob Borges 22 03/16 03-29-1980 Santa Cruz
Bob Gulman 22 02/16 05-18-1968 Catalina
Vance Skinnner 22 02/16 01-22-1991 Catalina
Carl Hix 22 00/16 02-14-1981 Catalina
Don Williams 22 00/16 10-23-1970 Santa Cruz
John Alley 21 15/16 12-22-1968 Catalina
Scott Woodland 21 14/16 12-05-1981 Santa Cruz
Jesus Cesena 21 14/16 04-01-1983 Santa Cruz
George Fetters 21 14/16 01-20-1979 Santa Cruz
Bret Scott 21 13/16 10-14-1995 Santa Cruz
Charles Pacheco 21 12/16 04-09-1983 Catalina
Bob Smith 21 12/16 10-27-1989 Santa Cruz
Earl Woods 21 11/16 02-22-1974 Santa Cruz
Mike Gallo 21 11/16 01-16-1981 Santa Cruz
Elizabeth Smith 21 10/16 11-18-1989 Santa Cruz
Stuart Bosch 21 10/16 12-07-1996 Santa Cruz
Richard Crawford 21 09/16 03-19-1988 Santa Cruz
Jim Dougherty 21 09/16 06-15-1964 Catalina
Jim Dervin 21 08/16 12-01-1992 Santa Cruz
Mike Taylor 21 08/16 03-08-1988 Santa Cruz
Jim Velazquez 21 08/16 05-21-1981 Santa Cruz
Leon Johnson 21 08/16 11-19-1966 Santa Cruz
Jack Heggenstaller 21 07/16 03-09-1973 Catalina
George Stutter 21 06/16 02-26-1979 Catalina
Tom Ursry 21 06/16 02-28-1979 Catalina
Bill Krenz 21 06/16 02-14-1981 Catalina
Mark Retana 21 06/16 04-13-1981 Catalina
John Garr 21 06/16 12-06-1986 Santa Cruz
Stuart Bosch 21 05/16 12-06-1996 Santa Cruz
Steve Nickell 21 03/16 02-24-1979 Catalina
Gary Hoffer 21 03/16 10-08-1983 Santa Cruz
Bob Gulman 21 02/16 04-03-1968 Catalina
Rocky Chisholm 21 01/16 11-26-1985 Santa Cruz
Ron Milar 21 01/16 03-11-1973 Santa Cruz
George Taylor 21 01/16 05-22-1985 Santa Cruz
Ray Torrey 21 00/16 11-17-1964 Santa Cruz
Dale Warren 21 00/16 03-11-1967 Santa Cruz
Dave Riley 21 00/16 02-17-1979 Santa Cruz
Mike Enos 21 00/16 04-10-1981 Catalina
Gary Roney 20 15/16 12-03-1989 Catalina
Burt Malech 20 14/16 03-12-1977 Catalina
Larry Jobe 20 14/16 10-15-1989 Catalina
Cathy Crockett 20 13/16 03-20-1970 Catalina
Mike Flores 20 13/16 07-18-1970 Santa Cruz
Dick Gulman 20 13/16 10-31-1966 Santa Cruz
John Alley 20 13/16 10-11-1968 Catalina
Greg Welch 20 12/16 03-30-1984 Santa Cruz
Gary Hoffer (dual kill) 20 10/16 09-27-1980 Santa Cruz
Jack Ahart (dual kill) 20 10/16 09-27-1980 Santa Cruz
Gregg Welch 20 10/16 12-02-1983 Santa Cruz
Chris Silkowski 20 10/16 03-16-1984 Catalina
Henry Torres 20 08/16 10-06-1979 Santa Cruz
Stephen Garcia Jr. 20 08/16 03-25-1985 Santa Cruz
Kerry Mathews 20 08/16 09-27-1981 Santa Cruz
Jim Cox 20 08/16 10-07-1978 Santa Cruz
Vince DiMiceli 20 08/16 11-12-1989 Catalina
Terry Proctor 20 07/16 06-24-1995 Santa Cruz
Jan Williams 20 07/16 10-12-1968 Catalina
Danny Barfield 20 06/16 02-26-1990 Catalina
Gilbert Olivas 20 06/16 04-06-1983 Santa Cruz
Mel Hughes 20 05/16 05-02-1970 Catalina
Glen Wilson 20 03/16 11-10-1973 Santa Cruz
Larry Stroup 20 03/16 02-26-1977 Catalina
Mark Miller 20 02/16 04-23-1989 Catalina
Greg Bonetti 20 01/16 03-20-1988 Catalina
Scott Walker 20 00/16 04-07-1979 Catalina
George Garner 20 00/16 11-10-1973 Santa Cruz
Gary J. Torre 20 00/16 02-27-1990 Catalina