Mule Deer

Gilbert Clement

Typical Mule Deer

#1 - Imperial County

182 3/8"

1982

Dan Seaters

Typical Mule Deer

#2 - Sierra County

179 1/8"

1999

Stephen Harkness

Typical Mule Deer

#3 - Lassen County

175 1/8"

2010


Travis Kingdon

Non-Typical Mule Deer

#1 - Plumas County

208 1/8"

2005

Brian Dallons

Non-Typical Mule Deer

#2 - Inyo County

198 3/8"

2015

Brian Dallons

Non-Typical Mule Deer

#2 - Nevada County

194 4/8"

2013


Typical Mule Deer

Hunter
Score
Date
County
Mark Sasser redo madera
Fred Farias 98-0/8 11-18-2022 Mariposa
Gilbert Clement 182 3/8 10-19-1982 Imperial
Dan Seaters 179 1/8 09-03-1999 Sierra
Matt Fowler 176 0/8 09-02-2018 NEVADA
Stephen Harkness 175 1/8 08-21-2010 Lassen
Rick Pollard 174 3/8 09-11-1994 Lassen
Zach Adkins 171 0/8 08-21-2016 Lassen
Rick Pollard 170 5/8 08-17-1991 Lassen
Donald Eggers 169 6/8 12-03-2011 Inyo
Jon Howell 169 1/8 08-18-2013 El Dorado
Stuart Bosch 167 1/8 08-22-2003 Amador
Jon Howell 165 2/8 08-26-2012 El Dorado
James R. Stauft 164 6/8 11-09-1990 Modoc
Anthony Moscarelli 163 5/8 08-22-1988 Modoc
Jason Newby 163 5/8 08-16-2014 Tulare
Chuck Mazza 162 3/8 12-07-1984 Lassen
John Grochowski 161 7/8 09-02-1976 Plumas
Katie Clifton 161 3/8 12-06-2009 Inyo
Ron Crouch 161 3/8 09-04-1992 Stanislaus
Steve Thurmon 161 1/8 08-16-1992 Lassen
Michael Ellis Jr. 160 6/8 11-10-2013 Modoc
Terry Mumby 160 0/8 11-19-2018 LASSEN
Scott Lusk 158 7/8 09-29-2000 Placer
David B. Gallegos 158 6/8 11-22-1988 Lassen
Joshua Walker 157 6/8 08-28-2016 Lassen
Gerran Philbrook 157 5/8 08-27-1984 Mono
Stan Boyer 156 6/8 10-24-1995 Nevada
Brian E. Neuschafer 156 6/8 08-19-1997 Siskiyou
Rick Berg 155-0/8 08-20-2023 Modoc
Joshua Burnett 155 7/8 08-20-2011 Placer
Jim Cox 155 5/8 11-19-1985 Lassen
Wayne Wood 155 3/8 09-07-2001 Lassen
Michael J. Bradeen 155 2/8 08-21-1993 Nevada
Jim Fuller 155 1/8 08-23-1972 El Dorado
Dean Blaylock 154 5/8 08-23-1989 Tulare
Steve Thurmon 154 2/8 09-05-1999 Lassen
Terry Proctor 153 6/8 08-21-2011 Nevada
David W. Rickert II 153 5/8 08-16-1992 Neveda
Kevil Pelton 153 3/8 10-11-1997 Nevada
Frank Terry III 152 3/8 08-21-2013 Modoc
Rick Pollard 152 3/8 08-19-1992 Lassen
Darrel Blaylock 152 3/8 08-16-2014 Mono
James D. Turner 151 6/8 08-27-2005 Plumas
Robert Flores 151 5/8 08-17-1992 Lassen
Phillip Banuelos 151 5/8 11-19-2022 Lassen
Wayne Wood 151 4/8 09-04-1997 Modoc
Rick Kalb 151 3/8 11-20-2016 Lassen
Mike McEntee 151 2/8 08-21-2019 Modoc
Joe Frater 150 7/8 08-26-2013 Amador
David Marcott 150 4/8 11-20-1970 El Dorado
Stacy Meyer 150 0/8 08-19-1989 Shasta
Vince DiMiceli 149 0/8 10-26-2014 Madera
Tom Tiwater 148 7/8 11-27-1971 El Dorado
Harry Pelton 148 2/8 09-10-1995 Nevada
Scott Lusk 148 0/8 09-25-1997 Placer
Mark Masamori 147 6/8 08-16-2008 Modoc
Wayne Wood 147 4/8 11-02-1993 Modoc
Brent Meadors 147 3/8 08-15-2009 Inyo
John Eilts 147 2/8 09-05-1985 Mono
Joel Wahlenmaier 147 1/8 08-23-1995 Mono
Richard Hall 146 5/8 09-01-1998 Tehama
Laron Storck 146 3/8 08-24-2016 Lassen
Richard L. Mohler 146 0/8 09-12-1998 Plumas
Matt Seever 146 0/8 08-16-2003 Lassen
Rodney York 145 7/8 09-16-1978 Madera
Ron Crouch 145 7/8 09-09-1994 Tulare
Garrett Gantenbein 145 5/8 11-21-2005 Lassen
Earl Farris 145 3/8 08-28-1965 Tulare
Fred V. Smith 145 1/8 11-17-2016 Mariposa
Robert Frates 144 6/8 09-02-2002 Plumas
Wayne Ghidossi 144 5/8 09-10-1977 Plumas
Bryan Webster 143-5/8 08-26-2023 Mono
Ed Potter 143 7/8 09-13-1978 Plumas
John Waddles Jr. 143 5/8 08-26-2005 Plumas
Gary S. Johnston 143 4/8 08-17-1991 Sierra
John Eilts 143 4/8 08-18-1984 Mono
Donnie Stubblefield 143 0/8 09-11-2004 Kern
Kurt E. Goesch 142 1/8 08-20-2000
Larry Franco 141 7/8 08-23-2004 Mono
Dennis Kerby 141 5/8 09-05-2022 Madera
David Rosin 141 4/8 08-22-1981 Sierra
George Engelman 141 4/8 08-24-2007 El Dorado
Cal Dalke 141 4/8 08-28-2005 Tuolumne
Roy E Grace 140 6/8 12-04-2007 Inyo
Stanley A. Jilk 140 5/8 08-12-1991 Mono
Stan Allison 140 3/8 08-22-1984 Siskiyou
Bill Waters 140 2/8 08-20-1984 Siskiyou
Darick Roney 140 0/8 08-20-2016 Mono
Jim Cox 139 7/8 11-23-1987 Lassen
Daniel R. Brown 139 7/8 09-02-1990 Siskiyou
Carl Furrer 139 5/8 09-03-1983 Plumas
Colton Baron 139 3/8 08-22-2016 Plumas
Billy Ray Clark 139 3/8 10-29-1989 Imperial
Steve Moorhead 139 3/8 08-19-1995 Mono
Robert Ponciano 139 2/8 08-25-2013 Modoc
Mike McCall 139 0/8 09-10-2011 Nevada
Gary Enix 138 3/8 08-22-2014 Madera
Terry Proctor 138 2/8 08-19-2012 Nevada
Don Dewell 138 2/8 08-19-1985 Lassen
Larry Yien 138 1/8 09-08-1999 Mono
Randy Long 138 1/8 08-14-2021 El Dorado
Lenn Coons 138 0/8 09-03-2007 Mono
Dylan Roney 137 6/8 08-25-2000 Mono
Kevin L. Hall 137 5/8 08-19-2000 Alpine
Joey Evans 137 4/8 09-03-1993 Tulare
Stuart Bosch 137 4/8 08-22-1995 Amador
Rick Pollard 136 7/8 12-09-1990 Lassen
Sherrie Smith 136 5/8 08-17-2013 Sierra
Nolen Aultman 136 4/8 08-24-1988 Lassen
Charles Kohoutek 136 0/8 08-25-1979 Shasta
Michael Bradeen 135 6/8 08-30-1999 Nevada
Lucas Volonte 135 6/8 08-16-2014 Nevada
Mike Tari 135 5/8 08-21-1987 Plumas
Gregg Welch 135 4/8 09-24-1995 El Dorado
Wayne Campbell 135 3/8 09-14-1968 Lassen
Kal Haglund 135 0/8 08-28-2010 Kern
Rich Eckenburg 134 6/8 08-22-1992 Nevada
Rob Ponciano 134 5/8 10-21-2014 Butte
Richard Eckenburg 133 7/8 08-25-1990 Nevada
Danny Haberern 133 7/8 11-22-2020 LASSEN
Gilbert L. Olivas 133 6/8 08-19-1990 Modoc
Michael J. Bradeen 133 2/8 08-17-1996 Nevada
Richard Hall 133 2/8 08-25-1990 Tehama
Rodney York 133 1/8 09-09-1984 Tuolumne
Gary Torre 133 0/8 08-25-1994 Amador
Rodney York 132 7/8 08-20-1977 Madera
Brett Hallum 132 4/8 08-23-1998 Mono
Jim Early 132 3/8 08-26-1980 Plumas
Jerry Maytum 132 3/8 09-02-1990 Mono
Eric Jensen 132 2/8 08-26-2009 Nevada
Scott Wells 132 2/8 10-23-2004 Kern
David Threadgold 132 0/8 08-15-1998 Mono
Scott Wells 132 0/8 09-03-2001 Kern
Doug Walker 131 6/8 09-02-1965 Tulare
Tom Aldrich 131 6/8 08-24-1993 Modoc
Vince DiMiceli 131 5/8 08-18-2012 Madera
Eric Rouse 131 3/8 10-14-2007 Placer
Peter E. Lacy 130 7/8 08-22-1999 Modoc
Ron Crouch 130 6/8 10-23-1987 Tulare
Dan Gobec 130 5/8 09-08-1983 Nevada
Don Simonsen 130 1/8 08-17-1997 Modoc
Glen Silva 130 1/8 10-07-1987 Plumas
Ygnacio Valenzuela 130 0/8 08-16-1998 Alpine
Jonell Haslett 130 0/8 08-22-1988 Modoc
Wayne Wood 129 5/8 11-06-1987 Modoc
Don Simonsen 129 4/8 08-22-2000 Modoc
Dean Blaylock 129 4/8 08-16-1987 Tulare
Mark Hansen 129 2/8 09-10-1967 Mariposa
Mike McCall 129 1/8 10-02-2011 Nevada
Jesse Hutchens 128 7/8 08-18-2012 Madera
Bill Koepke 128 7/8 11-29-1991 Tulare
Bill Gaines 128 2/8 11-09-2018 Modoc
Mike Shrosbree 128 1/8 11-25-2022 lassen
Rusty C. Keen 127 7/8 08-17-1991 Siskiyou
Wayne Campbell 127 6/8 09-14-1968 Lassen
Greg Sapien 127 6/8 08-22-2001 Mono
Dylan Roney 127 3/8 08-18-2013 Mono
Daniel R. Brown 127 2/8 08-25-1990 Lassen
Randy Long 127 1/8 08-22-2004 Nevada
Mike McCall 126 5/8 09-05-2010 Nevada
Gregory Welt 126 5/8 10-25-2021 San Bernaedino
Wayne Piersol 126 4/8 08-19-2013 Modoc
Tim Inman 126 1/8 08-22-1992 Mono
Larry Franco 125 6/8 11-25-1972 El Dorado
Gregory Long 125 5/8 10-25-2021 San Bernardino
Terry Proctor 125 3/8 08-23-2009 Nevada
Bob Sylva 125 2/8 09-06-1964
Michael DeSpain 125 1/8 08-29-2011 Butte
John Escobar 125 1/8 08-24-1993 Siskiyou
George Stutler 125 0/8 08-26-1968 Plumas
Sandee Cox 124 6/8 12-12-1987 Lassen
Rob Ponciano 124 4/8 10-28-2016 Butte
Anthony Fuller 124 3/8 09-07-2014 El Dorado
Eugene Hartman 123 5/8 08-12-1989 Mono
Don Morton 123 5/8 10-02-1957 Modoc
Bob Gulman 123 4/8 10-21-1966 Plumas
Richard Boucher 123 2/8 08-19-1998 Mono
Jon Howell 123 2/8 08-26-2012 El Dorado
James R. Stauft 123 2/8 10-07-1987 Mendocino
Darrel Sudduth 123 1/8 08-22-2002 Nevada
Dempsey Voss 123 1/8 09-08-1983 Tulare
David Conner 123 1/8 08-22-1983 Plumas
Dean Farrar 123 0/8 08-27-1980 Madera
Tom Daley 122 6/8 08-20-2005 Lassen
Greg Tucker 122 5/8 12-06-1986 Lassen
Carson Miller 122 4/8 08-16-2008 Mono
Robert Reid 121 7/8 09-11-1975 Mono
Mark Masamori 121 6/8 08-28-1994 Modoc
Dave Nicholson 121 6/8 08-22-2016 Mono
Dylan Roney 121 4/8 08-19-2014 Mono
Terry Teich 121 4/8 09-06-1984 Alpine
Darrel Sudduth 121 3/8 08-19-1996 El Dorado
Jim Cox 121 3/8 08-20-1990 Lassen
Ross Dieffenbauch 121 1/8 12-07-1985 Inyo
Joel Semple 121 1/8 12-13-2017 Inyo
Jon Howell 121 0/8 08-28-2016 El Dorado
Steve Thurmon 120 4/8 08-16-1994 Lassen
David Rook 120 0/8 08-25-1979 Calaveras
Gary Tidwell 119 6/8 09-02-1978 Tulare
Al Nelson 119 6/8 08-23-1983 Trinity
Thomas J. Duarte 118 4/8 08-16-1992 Placer
Stuart Bosch 118 3/8 08-25-1996 Amador
Lew Hubb 118 2/8 09-04-1989 Butte
David Rasmussen 118 0/8 09-11-1988 Lassen
Tom Daley 117 7/8 08-16-1986 Plumas
Dale Cole 117 5/8 11-17-2007 Lassen
Mike Perry 117 4/8 08-26-2008 Kern
Travis Scott 117 3/8 11-10-2019 SAN BERNARDINO
George Hale Jr. 117 0/8 09-16-1994 San Bernardino
Bob Hardin 116 6/8 10-15-1987 Kern
Joe Emmons 116 6/8 09-04-1988 El Dorado
Gene Friddle 116 6/8 08-21-1976 Plumas
Bob Beegle 116 4/8 09-15-2006 San Bernardino
Bret Scott 116 04/8 11-20-2023 Lassen
Gary Maytum 115 5/8 08-18-2015 Inyo
Tony Satamian 115 5/8 10-23-2010 Kern
William Talbot 115 5/8 10-05-1979 Alpine
Wayne Piersol 115 3/8 08-19-2002 Modoc
James D. Turner 115 3/8 08-20-2002 Plumas
Earl Williams 115 3/8 09-18-1975 Inyo
Michael DeSpain 115 3/8 08-27-2013 Butte
Joe Dotterer 115 2/8 08-20-1986 Plumas
Art Cain 114 7/8 10-02-2010 Madera
Marianne Froesch 114 6/8 11-28-2020 LASSEN
Jonathon Watts 114 5/8 10-24-2010 Kern
Bruce Jon Oldenkamp 114 3/8 10-12-2014 San Bernadino
Terry Proctor 114 2/8 08-21-2010 Nevada
Bob Gulman 114 1/8 08-22-1986 Modoc
Charlie Wells 114 0/8 08-18-1984 Plumas
Larry Shortridge 114 0/8 08-22-1970 Plumas
Bryan Landreth 113 7/8 08-20-2013 Modoc
Richard L. Mohler 113 6/8 08-23-1988 Plumas
Jerry Maytum 113 4/8 11-29-2019 Lassen
Louis E. Fusaro 113 4/8 08-22-1987 Modoc
Mark Gera 113 3/8 08-21-2004 Mono
Alfred Hughes 113 3/8 09-03-1964 Tulare
Bill Payne 113 3/8 08-27-2011 Nevada
Richard C. Bendix 113 3/8 08-18-1992 Plumas
Geoff Kauffman 113 2/8 09-02-1978 Tehama
Dave Carr 113 1/8 08-25-1982 Tehama
Russell Ackley 112 5/8 08-17-1991 Siskiyou
John Lilygren 112 2/8 09-13-1975 Plumas
Larry C. Turner 112 2/8 09-06-2002 Nevada
Paul Farina 112 0/8 09-04-1981 Tehama
Jim Mitchell 111 6/8 09-10-1977 Butte
Delbert White 111 3/8 11-24-1970 El Dorado
Rick Pollard 110 7/8 Shasta
Dave Nicholson 110 7/8 08-21-2006 Mono
Jess L. Ring 110 5/8 10-02-1988 Kern
Don Aposhian 110 5/8 09-15-2008 El Dorado
Jim Carr 110 5/8 08-26-1982 Tehama
Larry Haskins 110 4/8 09-15-1987 Alpine
Pete Bowlds 110 2/8 08-20-1995 Mono
John Bridgewater 110 2/8 09-08-1984 San Bernnardino
Raymond Borges 110 0/8 08-21-1971 Butte
John Shuping 109 7/8 12-12-2003 Inyo
Bruce Jon Oldenkamp 109 7/8 08-17-2013 Mono
John Garr 109 5/8 10-04-2004 Imperial
Ernie Fechter 109 5/8 08-15-2009 El Dorado
Ralph Foster 109 3/8 09-03-1977 Mono
Pat Norris 109 1/8
Donald E. Dewell 109 0/8 08-20-1987 Lassen
Rob Ponciano 108 6/8 09-05-2016 Modoc
Lyman O’Dell 108 1/8 08-30-1965
Dolores Slater 108 1/8 11-01-1976
Stephen Robichaud 107 3/8 09-04-1988 El Dorado
Frank Teresi 107 2/8 08-21-1982 Plumas
Jim Cox 107 0/8 12-01-1988 Lassen
Dick Blanke 106 5/8 08-26-1983 Alpine
Pat Clausen 106 4/8 08-28-1982 Tuolumne
Jeff L. Ford 106 4/8 08-19-1991 Plumas
Chad Meadors 106 0/8 09-19-2008 Mono
Bill Talbot 106 0/8 08-31-1975 Alpine
Nathan Meadors 106 0/8 08-26-2010 Mono
Josh Meadors 105 7/8 08-16-2009 Inyo
Joe Wylie 105 7/8 08-26-1990 Calaveras
Dean Johnson 105 5/8 09-01-1994 Madera
Greg Carr 105 5/8 08-22-1993 Mono
Don Aposhian 105 1/8 08-28-2007 El Dorado
James Martin 105 0/8 08-28-1975 Butte
Tim Rhyme 104 6/8 08-19-1987 Siskiyou
Jack Crabtree 104 4/8 10-01-2008 Tuolumne
George Iwashita 104 2/8 09-22-1987 Calaveras
Michael J. Bradeen 104 2/8 09-28-1998 Nevada
Jon Howell 104 1/8 08-23-2015 El Dorado
Richard Hall 104 0/8 08-26-1996 Tehama
Ernie Fechter 104 0/8 09-06-2007 El Dorado
Brent Meadors 103 4/8 08-25-1999 Mono
Don Simonsen 103 4/8 09-08-1996 Modoc
Ray Torrey 103 3/8
Brent Meadors 103 3/8 08-23-2004 Mono
Tim Lavin 103 3/8 09-09-2006 San Bernardino
Carl Furrer 103 2/8 09-03-1979 Plumas
Greg Welch 103 1/8 10-03-1986 El Dorado
Dean Johnson 103 0/8 09-01-1995 Madera
Mike Shrosbree 103 0/8 11-28-1988 Catalina Island
George Taylor 102 7/8 08-21-1985 Modoc
Dave Nicholson 102 6/8 08-19-2001 Mono
Greg Ambrosio 102 5/8 08-24-1996 Mono
Brian Drake 102 5/8 10-03-2023 Kern
Rick Berg 102 4/8 08-24-2010 Modoc
Wally Schwartz 102 4/8 08-25-2002 Siskiyou
Steve Garcia 102 2/8 08-17-1985 Modoc
Paul Parsons 101 6/8 09-03-2000 Plumas
Jim Early 101 5/8 08-19-1984 Plumas
Paul Persano 101 5/8 12-07-1985 Lassen
James Martin 101 4/8 09-02-1971 Plumas
Douglas L. Liles 101 2/8 08-23-1987 Stanislaus
Eric Christiansen 101 1/8 08-28-1981 El Dorardo
Mike Leiser 101 0/8 09-11-1983 Lassen
Gareth Chin 100 6/8 09-02-2010 Mariposa
Rusty C. Keen 100 6/8 08-19-1989 Siskiyou
Gilbert Olivas 100 4/8 11-20-1994 Lassen
Carl Kelley 100 2/8 08-27-1971 Plumas
Joseph M. Cockrum 100 1/8 10-17-2001 Stanislaus
Tim Tenold 100 0/8 08-18-1973 Modoc
Bradley D. Grap 099 5/8 11-19-2018 Lassen
Ron Crouch 099 4/8 08-21-1976 Plumas
Francis Rider 099 3/8 09-14-1982 San Bernardino
Gary McCain 099 3/8 08-27-2014 Mono
Joe Becker 099 2/8 09-05-2002 Tehama
Tom Deleon 099 1/8 11-21-2016 Lassen
Bradley D. Grap 099 0/8 11-19-2018 LASSEN
Ruth Richardson 098 4/8 Tulare
Joseph Turner 098 3/8 08-25-1988 Mono
Scott Walker 098 3/8 08-25-2012 Fresno
Wayne Huhtala 098 2/8 08-28-2010 El Dorado
Ron Jarvis 097 7/8 08-18-1998 Calaveras
Thomas E. Williams 097 4/8 08-19-1987 Tehama
Harold Smith 097 0/8 09-01-1963 Tuolumne
Debhra Roney 097 0/8 08-25-2005 Mono
Michael Reinboth 096 7/8 08-14-1987 Mono
Wayne Ghidossi 096 7/8 09-23-1978 Plumas
Ed Welch 096 7/8 08-23-1980 Alpine
Doug Walker 096 6/8 09-10-1962 Tulare
David W. Rickert II 096 6/8 08-26-1992 Sierra
Marshall Myers 096 4/8 08-29-1987 Sierra
Thomas W. Turner 096 4/8 08-15-1987 Mono
Jeff Krueckel 096 4/8 08-29-2004 Mono
Herman Hunt 096 0/8 09-07-1969 Fresno
Joe McDowell 095 7/8 11-15-2002 Kern
Rick Berg 095 6/8 08-21-2016 Modoc
Chuck Waters 095 6/8 08-23-1988 Lassen
Darick Roney 095 4/8 08-23-2005 Mono
Carl A. Furrer 095 0/8 08-28-1990 Plumas
Sandy McCain 095 0/8 10-22-2005 Kern
Roland Wilson 094 7/8 08-19-1995 Mono
Wayne Raupe 094 5/8 08-21-2012 Placer
Glen Elliott 094 3/8 09-10-1977 Shasta
Michael DeSpain 094 3/8 08-28-2014 Butte
Rick Hoppis 094 2/8 11-27-1986 Lassen
James E. Riner 094 1/8 08-24-1992 Mono
Ernie Fechter 093 4/8 08-21-2010 El Dorado
Donald E. Dewell 093 3/8 08-24-1992 Plumas
Kurt Vevoda 093 2/8 08-16-1998 Mono
Richard Hall 093 1/8 08-15-1988 Tehama
Richard Krug 093 0/8 08-22-2001 Mono
Emery LeBaudour 093 0/8 08-31-1979 Plumas
Jin Velazquez 093 0/8 11-30-1988 Lassen
Phillip B. Fitzherbert 093 0/8 09-05-1988 Nevada
Rick Pollard 092 3/8 08-20-1988 Lassen
Bill Krenz 092 0/8 10-06-1979 Madera
Glen Dark 092 0/8 09-13-1980 Mono
Matt Vick 092 0/8 08-20-2000 Siskiyou
Jim Irizarry 091 7/8 09-03-1975 Plumas
Gary McCain 091 5/8 10-30-2003 Kern
Bob Jensen 091 4/8 11-01-1993 San Bernardino
Rich Joaquin 091 3/8 08-19-1978 Calvaveras
Cindy Seitz-Krug 091 3/8 09-04-2004 Kern
Doug Meeks 091 2/8 10-01-2004 Catalina Island
Rick Hickman 091 2/8 09-25-1986 Alpine
Joe Olivas 091 2/8 08-23-1986 Modoc
Roy E Grace 091 1/8 09-08-1985 San Bernardino
Darick Roney 091 0/8 08-17-2014 Mono
Jim Wagner 091 0/8 11-02-2020 RIVERSIDE
Debhra S. Roney 090 5/8 08-22-2003 Mono
Ray Ragan 090 4/8 08-11-1990 Mono
Bill Krenz 090 4/8 08-30-1980 Madera
David Bates 090 2/8 Shasta

Non Typical Mule Deer

Hunter
Score
Date
County
Travis Kingdon 208 1/8 08-24-2005 Plumas
Thomas Surber 198 3/8 08-21-2015 Inyo
Brian Dallons 194 4/8 09-29-2013 Nevada
Robert Borden 191 0/8 08-23-2007 Nevada
Michael Flynn 191 0/8 11-02-1986 Imperial
Adam Pfadt 186 0/8 08-23-2013 Shasta
Jerry Maytum 183 3/8 12-05-2009 Inyo
Darrel Sudduth 182 0/8 08-21-2001 Placer
Jeff Gravano 180 0/8 11-26-1994 Lassen
Mike McCall 175 6/8 11-25-2017 Lassen
Jack D. Smith 174 5/8 09-12-1993 Kern
Kenny Fowler 174 0/8 08-19-2013 Lassen
Brian Drake 170 7/8 10-20-2017
Derek Robinson 170 2/8 09-22-2013 Madera
Wayne Wood 169 3/8 11-28-1984 Lassen
Carlos A Rodriguez 168 5/8 08-23-2015 Plumas
Darren Jones 163 3/8 09-01-2004 Tulare
Pat Norris 161 6/8 09-11-1982 Amador
Darrel Sudduth 161 1/8 09-05-2001 Nevada
John Brooks 158 4/8 08-29-2013 Kern
Mike McCall 156 2/8 09-07-2013 Placer
Wayne Wood 148 4/8 11-23-1985 Lassen
Ed Tannehill 147 7/8 08-18-2013 Madera
Richard Hall 147 6/8 08-29-2001 Tehama
Michael Bradeen 143 4/8 08-30-1999 Nevada
Darrel Sudduth 142 7/8 08-19-2002 Nevada
George Engelmann 141 7/8 08-31-2012 El Dorado
Gary J. Torre 141 1/8 07-15-1998 Amador
Harry Pelton 134 3/8 09-03-1997 Nevada
Rodney York 131 7/8 10-04-2009 Madera
Roger Alexander 130 2/8 08-23-1986 Kern
Gerran Philbrook 125 6/8 10-10-1985 Mono
Gary Roney 124 5/8 08-17-2003 Mono
Stuart Bosch 115 0/8 10-30-1997 Modoc
Ed Fanchin 113 7/8 08-23-2002 Mono
Rick Batterton 113 0/8 09-08-2002 Amador
Marlon T. Garrett 104 2/8 08-21-1993 Mono
Doug Walker 102 5/8 10-04-1985 Catalina
Mark Sasser 079 3/0 fresno