Turkey

JT Felt

Typical Turkey

#1 - Placer County

15 13/16"

2008

Mark Bonales

Typical Turkey

#2 - Alameda County

15 3/16"

2005

Roy Grace

Typical Turkey

#3 - Amador County

14 10/16"

2014


Vince DiMiceli

Non-Typical Turkey

#1 - Madera County

34 7/16"

2014

Ron Laughlin

Non-Typical Turkey

#2 - Mendocino County

28 6/16"

2012

Ed Dowling

Non-Typical Turkey

#3 - San Luis Obispo County

27 14/16"

2014


Typical Turkey

Hunter
Score
Date
County
Fred Farias Species 07-22-2024 Monterey
Vince DiMiceli 21 07/16 12-02-2018 SANTA BARBARA
J.T. Felt 15 13/16 03-30-2008 Placer
Mark Bonales 15 03/16 04-17-2005 Alameda
Steve Walters 15 03/16 04-28-2017 San Benito
Roy E Grace 14 10/16 04-12-2014 Amador
Vince DiMiceli 14 02/16 04-03-2015 San Luis Obispo
Arnie Langton 14 00/16 04-18-2011 El Dorado
Randy Long 13 4/16 04-09-2023 El Dorado
Lee Gualtieri 13 14/16 04-09-2006 Santa Barbara
Vince DiMiceli 13 12/16 04-14-2005 San Luis Obispo
Jessie J Amaya 13 12/16 04-22-2010 Alameda
Rob Romero 13 11/16 03-30-2013 Monterey
Ed Dowling 13 08/16 05-13-2014 San Luis Obispo
Rick Berg 13 07/16 04-09-2005 Santa Barbara
Wayne Piersol 13 07/16 04-18-2014 Alameda
Greg Bonetti 13 06/16 04-17-2009 Sonoma
Joe Wylie 13 06/16 04-01-2009 Amador
George Morris 13 06/16 04-14-2006 Santa Barbara
Vince DiMiceli 13 06/16 04-21-2012 San Luis Obispo
Mike Wash 13 03/16 04-17-2005 Alameda
John Garr 13 03/16 03-30-2002 San Luis Obispo
Jonathan Mercado 13 03/16 03-27-2021 SAN LUIS OBISBO
Vince DiMiceli 13 03/16 03-27-2021 SAN LUIS OBISBO
Richard Langton 13 02/16 11-27-2009 El Dorado
Andrew Bullard 13 02/16 05-02-2014 Monterey
Dave Nicholson 13 02/16 04-05-2014 San Luis Obispo
Vince DiMiceli 13 02/16 03-29-2015 San Luis Obispo
Rob Romero 13 02/16 03-26-2011 San Benito
Ed Dowling 13 01/16 05-04-2013 San Luis Obispo
Ron Jarvis 13 00/16 03-25-1996 Lake
Darrel Sudduth 13 00/16
Andrew Bullard 13 00/16 05-10-2014 Monterey
Vince DiMiceli 12-13/16 12-05-2022 Santa Barbara
Pat Pagnella 12 15/16 04-10-2007 Monterey
George Morris 12 15/16 11-12-2002 Santa Barbara
Darick Roney 12 14/16 04-13-2013 San Luis Obispo
Vince DiMiceli 12 13/16 04-09-2004 San Luis Obispo
Ed Dowling 12 13/16 04-08-1981 San Luis Obispo
Mike McEntee 12 12/16 04-13-2015 Amador
Bryan Plank 12 12/16 04-25-2014 San Luis Obispo
Vince DiMiceli 12 12/16 03-28-2015 San Luis Obispo
Travis Schwartz 12 12/16 04-01-2007 Mendocino
Jim Mead 12 12/16 04-06-2023 Sonoma
Rodney York 12 11/16 04-25-2023 Madera
Mike McCall 12 11/16 11-16-2008 Alameda
Ed Dowling 12 10/16 04-04-2014 San Luis Obispo
Michael J. Bradeen 12 10/16 05-03-2001 Nevada
George Morris 12 10/16 04-18-2006 Santa Barbara
Greg Bonetti 12 10/16 05-02-2010 Sonoma
Vince DiMiceli 12 10/16 11-14-2020 SANTA BARBARA
Ed Dowling 12 09/16 11-22-2013 San Luis Obispo
William J. Talbot 12 09/16 04-16-2004 Calaveras
Vincent Torrente Sr. 12 09/16 03-20-2005 Monterey
Andrew Bullard 12 09/16 04-12-2011 Monterey
George Morris 12 09/16 04-24-2006 Santa Barbara
Andrew Bullard 12 09/16 05-05-2013 Monterey
Greg Bonetti 12 09/16 04-30-2010 Sonoma
Ed Dowling 12 09/16 05-10-2013 San Luis Obispo
Wayne Piersol 12 08/16 04-23-2014 Alameda
Robert Cross 12 07/16 04-09-2008 Alameda
Rob Stubben 12 07/16 04-20-2002 Santa Clara
Glenn Michael 12 07/16 04-19-2011 San Luis Obispo
Vince DiMiceli 12 07/16 04-20-2008 San Luis Obispo
Aaron Silberberg 12 07/16 12-03-2021 Santa Barbara
Vince DiMiceli 12 06/16 04-08-2006 San Luis Obispo
Vince DiMiceli 12 05/16 04-14-2012 Santa Barbara
Sidney D. Kelly 12 05/16 03-26-2016 Placer
Vince DiMiceli 12 05/16 03-31-2019 Santa Barbara
Richard L. Krug 12 04/16 04-06-2004 Tulare
Glenn Hurst 12 04/16 03-30-2003 San Luis Obispo
Matt Tupen 12 04/16 04-27-2009 San Luis Obispo
Eric Jensen 12 04/16 04-07-2010 Placer
Terry Proctor 12 04/16 04-06-2014 Nevada
Vince DiMiceli 12 04/16 05-09-2011 Santa Barbara
Mike Evola 12 04/16 04-13-2022 Calaveras
campo Seco 12 04/16 04-13-2022 Calaveras
Greg Bonetti 12 03/16 05-02-2012 Sonoma
Scott Goff 12 03/16 03-23-1999 Humboldt
Matt Seever 12 03/16 04-27-2002 Lake
Vince Dimiceli 12 03/16 03-30-2019 Santa Barbara
Wayne Raupe 12 02/16 04-03-2018 El Dorado
Ed Dowling 12 02/16 04-24-2011 San Luis Obispo
Mike Clark 12 02/16 04-04-2001 Monterey
John Eads 12 02/16 04-21-2005 Sonoma
Joe Wylie 12 02/16 04-14-2012 Amador
Gary Roney 12 01/16 03-28-2010 Placer
Andrew Bullard 12 01/16 04-28-2011 San Diego
Vince DiMiceli 12 00/16 04-25-2009 Monterey
Bill Gaines 12 00/16 03-25-2016 El Dorado
Chris Ames 12 00/16 05-10-2006 Santa Barbara
Mark Hawley 12 00/16 05-17-1999 San Diego
Juliet Blake 12 00/16 03-29-2015 Alameda
Vince DiMiceli 12 00/16 03-29-2020 SANTA BARBARA
Vince DiMiceli 11-9/16 04-10-2024 Santa Barbara
Vince DiMiceli 11 9/16 04-10-0024 Santa Barbara
Vince DiMiceli 11 15/16 04-24-2010 Monterey
Taylor McGuire 11 15/16 11-17-2019 Santa Barbara
Andrew Bullard 11 15/16 05-18-2014 Monterey
Vince DiMiceli 11 15/16 11-17-2019 Santa Barbara
Greg Bonetti 11 15/16 04-12-2011 Sonoma
Greg Bonetti 11 15/16 05-10-2012 Sonoma
Greg Bonetti 11 15/16 05-04-2008 Sonoma
Vince DiMiceli 11 14/16 04-06-2008 San Luis Obispo
Doug Meeks 11 14/16 11-14-2004 Mendocino
Vince DiMiceli 11 13/16 03-29-2014 Madera
Greg Bonetti 11 13/16 04-05-2012 Sonoma
Mike McCall 11 13/16 05-14-2011 Alameda
Stefan Olsen 11 13/16 04-06-2004 Lake
Stefan Olsen 11 13/16 04-09-2003 Lake
Matt Olson 11 12/16 03-29-2010 Monterey
Robert Cross 11 12/16 04-22-2000 Mendocino
Zack Walton 11 12/16 04-05-2014 Amador
Vince DiMiceli 11 12/16 04-03-2013 San Luis Obispo
Matt Seever 11 12/16 04-24-2004 Lake
Bill Gaines 11 12/16 03-27-2021 EL DORADO
Fred Farias 11 12/16 05-07-2024 Monterey
Ron Jarvis 11 11/16 05-14-2011 Placer
Douglas Delatorre 11 10/16 03-31-2012 San Diego
Michael J. Bradeen 11 10/16 04-04-2002 Nevada
Nate Treadwell 11 10/16 04-25-2014 Amador
Kurt Vevoda 11 10/16 04-21-2016 Monterey
Michael J. Bradeen 11 10/16 04-03-2002 Nevada
Roger Florian 11 10/16 05-14-2013 San Luis Obispo
Mark Masamori 11 09/16 04-05-2014 Santa Clara
Greg Ambrosio 11 09/16 04-01-2006 Monterey
Jon Howell 11 09/16 03-27-2015 El Dorado
Justin Dowling 11 09/16 03-26-2011 San Luis Obispo
David Deville 11 09/16 03-29-2014 Madera
Ed Dowling 11 09/16 04-02-2011 San Luis Obispo
Greg Bonetti 11 08/16 04-03-2014 Sonoma
Glenn Michael 11 08/16 03-26-2011 San Luis Obispo
Gary Roney 11 07/16 04-11-2010 Placer
David Stubben 11 07/16 05-06-2001 Santa Clara
Mary Williams 11 06/16 05-01-2016 San Diego
Mike McCall 11 06/16 04-18-2012 Alameda
Wayne Raupe 11 06/16 05-09-2016 Sacramento
Greg Bonetti 11 06/16 04-05-2011 Sonoma
Vince DiMiceli 11 06/16 04-23-2010 Monterey
Wayne Raupe 11 05/16 05-16-2017 El Dorado
Jerry Maytum 11 05/16 04-02-2022 San Louis Obispo
Mike McCall 11 04/16 05-17-2012 Alameda
Kevin Anderson 11 04/16 04-14-2007 Santa Barbara
George Morris 11 04/16 04-04-2000 Santa Barbara
Greg Bonetti 11 04/16 04-16-2013 Sonoma
Roger Florian 11 03/16 04-03-2013 San Luis Obispo
Scot Moga 11 02/16 03-31-2012 Madera
Gordon Fairrington 11 02/16 04-23-2009 Placer
Wayne Piersol 11 02/16 04-29-2008 Alameda
Roy E Grace 11 02/16 04-15-2012 Amador
Art Fuentes 11 02/16 04-21-2014 Monterey
Greg Bonetti 11 02/16 05-10-2014 Sonoma
Mike Shrosbree 11 02/16 03-31-2000
Michael J. Bradeen 11 02/16 04-26-2001 Nevada
Ed Dowling 11 02/16 05-11-2013 San Luis Obispo
Gary Maytum 11 02/16 03-27-2021 ALAMEDA
Greg Bonetti 11 01/16 05-08-2009 Sonoma
Mark Bonales 11 01/16 04-17-2005 Alameda
Vince DiMiceli 11 01/16 03-28-2020 SANTA BARBARA
Mark Gera 11 01/16 11-21-2019 SANTA CRUZ
Joe McDowell 11 00/16 03-30-2003 San Luis Obispo
Roy E Grace 10 15/16 04-14-2012 Amador
Greg Bonetti 10 15/16 05-07-2013 Sonoma
Rick Berg 10 14/16 03-31-2003 Santa Clara
Michael J. Bradeen 10 14/16 04-05-2002 Nevada
Ernie Fechter 10 14/16 11-10-2008 El Dorado
John Martin 10 14/16 04-28-2013 Sonoma
Vince DiMiceli 10 14/16 04-24-2004 San Luis Obispo
Marilyn Dutra 10 12/16 03-29-2008 Sonoma
Chad Metten 10 12/16 04-04-2014 San Luis Obispo
George Morris 10 12/16 04-11-2003 Santa Barbara
Matt Seever 10 11/16 04-09-2019 Alameda
Wayne Piersol 10 11/16 11-17-2006 Alameda
Greg Bonetti 10 11/16 04-02-2011 Sonoma
Andrew Bullard 10 11/16 05-02-2010 San Diego
Rick Berg 10 11/16 04-23-2006 Santa Clara
Don Pack 10 11/16 04-16-2005 San Luis Obispo
Earl Williams 10 10/16 04-05-2018 El Dorado
Ernie Fechter 10 10/16 11-18-2007 El Dorado
Darick Roney 10 10/16 05-18-2012 San Luis Obispo
Tom Deleon 10 09/16 04-22-2008 San Diego
Rick Berg 10 09/16 03-24-2005 El Dorado
Greg Bonetti 10 09/16 04-03-2010 Sonoma
Robert Cross 10 08/16 04-02-2003 Mendocino
Rodney York 10 08/16 04-12-1995 Madera
Terry Greene 10 07/16 05-01-2003 Mendocino
George Morris 10 07/16 04-02-2000 Santa Barbara
Greg Bonetti 10 06/16 05-02-2013 Sonoma
Gary Dangerfield 10 06/16 05-07-2005 Fresno
Earl Williams 10 06/16 03-31-2014 San Diego
Tony DiMiceli 10 04/16 03-28-2015 San Luis Obispo
Dave Semple 10 04/16 11-13-2002 Mendocino
Bill Argyle 10 04/16 04-14-2007 San Diego
Nate Treadwell 10 04/16 04-19-2008 Monterey
Andrew Bullard 10 04/16 04-08-2010 Kern
Bret Scott 10 03/16 04-06-2003 Santa Barbara
Greg Bonetti 10 03/16 05-03-2008 Sonoma
Stuart Bosch 10 02/16 03-29-1999 Calaveras
Tom DeLeon 10 02/16 03-30-2013 San Diego
Ted Keller 10 02/16 04-10-2015 Nevada
Matt Seever 10 00/16 11-13-2003 Lake
Don Pack 10 00/16 04-03-2004 San Luis Obispo
Jerry Maytum 10 00/16 04-10-2011 Alameda
Vince DiMiceli 10 00/16 12-09-2018 SANTA BARBARA
Greg Bonetti 09 15/16 05-02-2014 Sonoma
Kurt Vevoda 09 15/16 05-08-2007 Monterey
Rick Berg 09 15/16 03-18-2000 Santa Clara
Phil Bush 09 14/16 03-30-2007 Santa Barbara
Brent Miller 09 14/16 05-16-2004 Siskiyou
Vince DiMiceli 09 12/16 11-10-2012 Santa Barbara
Terry Proctor 09 11/16 05-07-2005 San Luis Obispo
Ed Dowling 09 11/16 03-31-2012 San Luis Obispo
Rob Romero 09 08/16 04-04-2006 San Benito
Zack Walton 09 08/16 03-27-2007 Amador
Gary Roney 09 08/16 11-13-2011 San Luis Obispo
Mark Gera 09 06/16 03-28-2004 Santa Clara
Michael J. Bradeen 09 05/16 04-10-1999 Nevada
Gary Roney 09 05/16 12-06-2013 San Luis Obispo
Robert Bennett 09 04/16 04-06-1996 Mendocino
Peter Lacy 09 04/16 10-20-1997 Alameda
Vince DiMiceli 09 04/16 03-29-2008 San Luis Obispo
Justin Ware 09 03/16 04-18-2008 Santa Barbara
Greg Bonetti 09 02/16 03-28-2009 Sonoma
Michael J. Bradeen 09 02/16 04-11-1995 Nevada
John Garr 09 00/16 04-16-2004 San Luis Obispo
Darick Roney 09 00/16 04-05-2011 Alameda
William Payne 09 00/16 11-14-2004 Mendocino
Wayne Huhtala 08 14/16 03-31-2007 Nevada
Michael J. Bradeen 08 13/16 03-27-1999 Nevada
Matt Seever 08 12/16 04-01-2000 Sonoma
Mike Walker 08 12/16 11-17-2012 Fresno
Michael J. Bradeen 08 12/16 04-01-1994 Nevada
Michael J. Bradeen 08 11/16 04-16-1999 Nevada
Dennis Haworth 08 08/16 11-19-2005 San Benito
Michael J. Bradeen 08 03/16 04-09-1995 Nevada
Wayne Piersol 08 03/16 04-30-1990 Mendocino
Debhra Roney 08 03/16 05-14-2011 San Luis Obispo
Roger Florian 07 13/16 04-21-2012 San Luis Obispo
Vince DiMiceli 07 10/16 04-23-2011 San Luis Obispo
Mike Pottorff 07 08/16 03-28-2006 San Diego
Mike McCall 07 05/16 11-17-2010 Alameda
Jim Wagner 07 04/16 04-17-2013 SAN DIEGO
Stuart Bosch 07 03/16 03-29-1998 Amador
Pat Alcisto 07 01/16 11-18-2005 Alameda
David Bacon San Bernidino

Non Typical Turkey

Hunter
Score
Date
County
Vince DiMiceli 34 07/16 03-30-2014 Madera
Ron Laughlin 28 06/16 04-15-2012 Mendocino
Ed Dowling 27 14/16 04-25-2014 San Luis Obispo
Justin Dowling 26 06/16 03-27-2011 San Luis Obispo
Shaun Ayers 26 01/16 05-17-2009 Yolo
Matt Murry 24 09/16 04-18-2005 Monterey
Joe Dotterer 24 08/16 11-16-2002 Santa Barbara
Ed Dowling 23 04/16 05-01-2016 San Luis Obispo
Justin Dowling 22 13/16 04-24-2011 San Luis Obispo
Vince DiMiceli 22 09/16 04-11-2020 SANTA BARBARA
Randy Long 21-4/16 04-10-2024 El Dorado
Ed Dowling 21 06/16 04-05-2015 San Luis Obispo
Gary Roney 20 00/16 05-06-2012 SanLuis Obispo
Ed Fanchin 18 15/16 04-07-2001 Santa Barbara
Wayne Piersol 18 11/16 11-23-2007 Alameda
Vince DiMiceli 17 07/16 04-20-2019 Santa Barbara
Phil Bush 17 06/16 03-27-2006 Santa Barbara
Cutler Fairrington 16 12/16 04-24-2009 Placer
Ed Dowling 16 02/16 Monterey
Mark Hawley 15 12/16 03-26-1998 Monterey
Mark Gera 15 00/16 05-03-2006 Monterey
George Morris 13 03/16 11-17-2001 Santa Barbara
Mark Hawley 12 04/16 04-18-2010 Ventura
Gary Roney 12 00/16 03-31-2013 San Luis Obispo
Wayne A. Raupe 09 06/16 04-09-2019 SACRAMENTO