Wild Hog

Kurt Goesch

Wild Hog

#1 - San Benito County

43 3/16"

1995

Kurt Goesch

Wild Hog

#2 - San Benito County

41 8/16"

1995

Art Forbes

Wild Hog

#3 - Monterey County

40 10/16"

1970


Wild Hog

Hunter
Score
Date
County
Kurt E. Goesch 43 03/16 01-08-1995 San Benito
Kurt E. Goesch 41 08/16 05-13-1995 San Benito
Art Forbes 40 10/16 01-10-1970 Monterey
Mark Hawley 40 09/16 11-11-1995 Santa Barbara
Bob George 39 15/16 03-11-1979 San Benito
Ed Andrade 39 10/16 03-20-1989 San Benito
Mike Mariani 39 08/16 02-18-1979 Monterey
Clarence Kozlowski 39 04/16 07-25-1970 Fresno
Tiffany Cox 39 02/16 11-02-1990 Monterey
Terry Mansfield 38 15/16 02-20-1980 Sacramento
Cliff Dewell 38 11/16 11-16-1988 Shasta
Scott WithHorn 38 07/16 06-22-2002 San Benito
Don Hamilton 38 06/16 06-15-1977
John E. Howard 38 01/16 08-22-1997 San Benito
Randy Oliveira 37 13/16 10-09-1994 Alameda
Chris Staniar 37 10/16 02-24-1996 Fresno
Terry Mansfield 37 09/16 02-21-1980
Don Sherron 37 04/16 05-15-1987 Monterey
Sandee Cox 37 02/16 10-15-1988 Monterey
Wayne Piersol 37 02/16 12-29-1998 Madera
Bob Mackinnon 37 01/16 05-19-1968
Mark Hawley 36 15/16 08-11-2011 San Luis Obispo
Jess L. Ring 36 14/16 11-07-1987 San Benito
Paul Persano 36 14/16 02-14-1986 Santa Clara
Joe McDowell 36 14/16 07-24-2002 San Luis Obispo
Carl Lekavich 36 13/16 03-16-1980
Don Hamilton 36 12/16 07-01-1977 Monterey
Wayne Campbell 36 12/16 01-20-1973 Monterey
Pablo D. Alviar 36 10/16 05-03-1992 Contra Costa
Pat Muzinich 36 09/16 09-27-1982 Monterey
Caleb Deville 36 08/16 03-07-2014 Madera
David Deville 36 08/16 03-07-2014 Madera
Kurt E. Goesch 36 08/16 01-02-1998 San Benito
Scott Goff 36 07/16 03-23-1999 Humboldt
Gary Hoffer 36 06/16 09-26-1982 Fresno
Jack Brown 36 04/16 Monterey
Robert Cross 36 04/16 03-02-2003 Mendocino
Darrell Hughes 35 15/16 11-21-1994 Humboldt
Rich Haughton 35 14/16 02-07-1979 San Benito
Jerry Giovannoni 35 14/16 01-09-1983 Mendocino
Mark L. Miller 35 14/16 04-06-2003 San Benito
George Crook 35 13/16 12-19-1972 Monterey
Mark Hawley 35 13/16 08-15-2010 Ventura
Robert Cross 35 13/16 03-17-2003 Mendocino
Russ Browning 35 12/16 12-29-1980 Sonoma
Clarence Kozlowski 35 12/16 06-20-1969 Fresno
Jim Cox 35 12/16 06-10-1983 San Benito
Mark Hawley 35 11/16 03-20-2011 Kern
David Deville 35 08/16 05-21-2011 Santa Barbara
Kurt Goesch 35 08/16 04-19-1996 San Benito
Bret Scott 35 04/16 02-21-2009 Kern
Wayne Piersol 35 04/16 04-18-2007 Mendocino
Robert Cross 35 04/16 03-12-2003 Mendocino
Joe Dotterer 35 02/16 12-23-1996 Trinity
Darick Roney 35 02/16 09-30-2013 Kern
Don Shunk 35 01/16 04-12-1987 Monterey
Bill O’Riley 35 00/16 02-05-1978
Cindy Krug 35 00/16 04-14-2010 Kern
Rick Berg 35 00/16 03-24-2002 Santa Cruz
Jim Cox 34 15/16 03-19-1978 Monterey
Matt Seever 34 13/16 07-20-2015 Alameda
John Payeur 34 12/16 06-11-1972 San Benito
Clarence Kozlowski 34 11/16 07-16-1973 Fresno
Bob Bombardier 34 11/16 12-15-1995 San Benito
Mark Gera 34 11/16 04-11-2001 Santa Cruz
Breck Altaffer 34 10/16 08-23-1989 Tulare
Rob Romero 34 10/16 12-12-2011 San Benito
Rick Berg 34 09/16 03-15-2003 Mendocino
Douglas G Bonetti 34 08/16 02-28-1999 Stanislaus
Randy Hendrix 34 08/16 11-15-1986 Humboldt
Wayne Murphy 34 06/16 06-20-1983 San Benito
Jerry Greninger 34 05/16 03-17-1973 San Benito
Greg Carr 34 05/16 04-09-1993 Mendocino
Duane Whittle 34 04/16 03-17-1973 San Benito
Jim Cox 34 04/16 03-19-1978 Monterey
Kirk Edgerton 34 03/16 02-10-2008 Kern
Brent Hill 34 02/16 02-09-2008 Kern
Mark Hawley 34 02/16 08-20-2011 Kern
Tom Bison 34 02/16 07-27-1974 Tehama
Mark Hawley 34 02/16 07-15-2009 Kern
Randy Conte 34 02/16 02-25-1997 Monterey
David Whiteman 34 02/16 12-12-1998 San Benito
Gary McCain 34 02/16 03-19-2011 Kern
Zack Walton 34 02/16 02-08-2014 Kern
Vince DiMiceli 34 01/16 07-13-2008 Riverside
Jack Brown 34 01/16 07-02-1977 San Benito
Thomas Devlin 34 00/16 11-22-1992 Mendocino
Ed Welch 34 00/16 04-17-1986 Santa Clara
Vince DiMiceli 34 00/16 11-08-2003 Fresno
David Deville 34 00/16 06-26-2014 Santa Barbara
Earl Woods 33 14/16 07-02-1972 San Benito
Gregg Welch 33 14/16 04-30-1986 Colusa
Robert Cross 33 14/16 04-15-1985 Merced
Zack Walton 33 14/16 01-23-2007 Merced
Terry Greene 33 14/16 11-25-2001 San Benito
Vince DiMiceli 33 14/16 03-30-2024 Santa Barbara
Rick Berg 33 13/16 05-27-2003 Sonoma
Bob Burton 33 11/16 10-28-1982 Humboldt
Thomas Devlin 33 11/16 04-23-1983 San Benito
Thomas Devlin 33 11/16 04-03-1996 Trinity
Kurt Vevoda 33 11/16 05-26-2006 Santa Cruz
Darick Roney 33 11/16 12-03-2008 San Bernardino
Brent Miller 33 10/16 01-15-2007 Trinity
Charles S. Martin 33 10/16 03-26-1989 Fresno
Terry Greene 33 10/16 01-26-2002 San Benito
David Ferreira 33 09/16 02-08-1984 Monterey
Gary Campbell 33 09/16 05-20-1989 Tulare
Dave Dettorre 33 08/16 03-15-1997 Fresno
David Dettorre 33 08/16 07-25-1999 Monterey
William Shulke 33 08/16 07-05-1986 Santa Clara
Mark Hawley 33 07/16 05-07-2011 Kern
Rick Berg 33 07/16 02-26-1992 Sonoma
Lee Gualtieri 33 07/16 12-28-1998 Merced
Bret Scott 33 06/16 02-10-2008 Kern
Midge Dandridge 33 06/16 10-02-1973
Steven Smith 33 05/16 08-19-2000 Napa
Mark Hawley 33 05/16 04-10-2009 San Luis Obispo
Dudley Duckworth 33 04/16 12-13-1986 San Benito
Mark Schnittger 33 04/16 07-02-1983 San Benito
Stuart Bosch 33 04/16 03-02-1996 Santa Clara
Jack Mendivil 33 03/16 04-22-2001 Riverside
Jim Cox 33 02/16 06-11-1978 Monterey
Doug Van Surksum 33 02/16 07-23-2009 Kern
Mark Gera 33 02/16 05-05-2000 Santa Cruz
Jacqueline Devlin 33 01/16 11-19-1993 Trinity
Gerald Bins 33 01/16 08-27-1976 San Benito
Ed Dowling 33 01/16 11-20-2010 San Luis Obispo
Greg McNeill 33 01/16 01-25-1995 Santa Barbara
Robert Griffin 33 00/16 01-05-1989 Mendocino
Carl Hix 33 00/16 12-08-1973 San Benito
John Palyok 33 00/16 11-10-2004 San Benito
Bret Scott 32-12/16 10-02-2024 Monterey
Dick Gulman 32 15/16 12-08-1982 Fresno
Mark Gera 32 14/16 11-23-1997 Santa Cruz
Ted Keller 32 14/16 02-01-2017 Monterey
Nate Treadwell 32 12/16 02-08-2013 Kern
Clyde Ciccote 32 12/16 04-10-1977 Kings
Pat Norris 32 12/16 10-01-1977 San Benito
Paul Fiedorek 32 11/16 07-14-1984 Sonoma
Richard L. Krug 32 11/16 08-10-2004 Kern
Clifford White 32 10/16 03-29-1987 Humboldt
Robert Cross 32 09/16 04-15-1987 Mendocino
Matt Seever 32 08/16 08-24-2018 MENDOCINO
Gary Roney 32 07/16 01-29-2009 Kern
Brian Dotterer 32 07/16 12-31-1994 Trinity
Delbert White 32 06/16 12-17-1977 Mendocino
Don Villanti 32 06/16 11-11-1978 Monterey
Mike Shrosbree 32 06/16 04-18-1987 Monterey
Bob Jensen 32 06/16 11-18-1971 San Luis Obispo
Kurt E. Goesch 32 06/16 11-28-2001 San Benito
Rose Payeur 32 05/16 06-24-1972 San Benito
Jesse James 32 04/16 02-12-1977 Monterey
Gratian Bidart 32 04/16 10-17-1990 Santa Clara
Lee Gualtieri 32 04/16 12-06-1999 Stanislaus
Dave Riley 32 03/16 06-12-1982 San Benito
Gregory McNeill 32 03/16 10-13-1993 Santa Barbara
Terry Proctor 32 03/16 04-18-2014 Kern
Eddie Boyd 32 02/16 06-17-1989 San Benito
Brett Russell 32 01/16 07-20-1994 Sonoma
Willie Mendenhall 32 00/16 01-23-1981 Monterey
Cindy Seitz-Krug 32 00/16 12-06-2013 Kern
Caleb Deville 32 00/16 02-02-2006 Santa Barbara
Mathew Vick 32 00/16 04-01-1996 San Benito
Robin Dervin 31 15/16 01-08-1998 Sonoma
Don Smith 31 15/16 06-10-2001 Kern
Willie Mendenhall 31 14/16 12-04-1979
Ed Welch 31 13/16 04-11-1983 Santa Clara
Curt Benson 31 13/16 01-05-1987 Tehema
Monty Clemmer 31 13/16 12-01-1988 Humboldt
Sergio Borrayo 31 13/16 03-29-1992 Humboldt
Greg Banks 31 12/16 08-03-2005 Kern
Jim Bibb 31 11/16 04-03-1971 San Luis Obispo
Joe Dotterer 31 11/16 05-09-2004 Santa Barbara
Ed Fanchin 31 10/16 07-24-1998 Sonoma
BillPayne 31 09/16 01-29-2005 Santa Barbara
Robert W. Moore 31 09/16 07-11-1998 Fresno
Jim Cox 31 08/16 08-07-1976 Monterey
Doug Van Surksum 31 08/16 07-07-2008 Kern
John Howard 31 08/16 01-24-2012 Kern
R. York/G. Campbell 31 08/16 07-11-1991 Tulare
Robert Cross 31 08/16 04-15-1988 Mendocino
Rick Berg 31 08/16 08-07-2004 Santa Barbara
Mark Miller 31 08/16 03-12-2005 San Benito
Jim Dervin 31 07/16 05-30-1993 Humboldt
Douglas G. Bonetti 31 07/16 05-27-1989 Monterey
Nate Treadwell 31 07/16 05-24-2011 Kern
Jim Wagner 31 07/16 03-28-2003 Kern
Joe Dotterer 31 07/16 02-22-2014 Kern
Bryan Meadows 31 06/16 02-25-2005 Kern
John Garr 31 06/16 07-20-2004 San Luis Obispo
Roy Slater 31 05/16 07-04-1976 Monterey
Brad Jones 31 05/16 09-09-1980 Monterey
T.J. Birman 31 04/16 08-14-1994 Sonoma
Russell Browning 31 03/16 04-20-1983 Mendocino
Joaquin Macias 31 03/16 11-05-1989 Monterey
Gary Forte 31 03/16 02-20-2001 Kern
Bob Cardinel 31 02/16 02-12-1972 Monterey
Len Bailey 31 02/16 06-07-2004 Santa Barbara
Cindy Seitz-Krug 31 02/16 08-17-2004 Kern
George Morris 31 02/16 04-18-1999 Santa Barbara
Manuel Leslie 31 01/16 02-22-1983 Mendocino
Mike Thornton 31 01/16 02-26-1977 Kings
Robert M. Benton 31 00/16 06-29-1997 Santa Barbara
Doug Van Surksum 30 15/16 08-20-2007 Kern
Dennis Haworth 30 15/16 06-11-2004 Santa Barbara
Kurt E. Goesch 30 15/16 01-08-1995 San Benito
Craig Leden 30 15/16 12-25-1997 Monterey
Robert Riedinger 30 14/16 10-16-1982 Monterey
Bret Scott 30 13/16 05-23-2013 Kern
Kurt E. Goesch 30 13/16 03-12-1994 San Benito
Don White 30 11/16 01-14-1973 Monterey
Doug Walker 30 10/16 11-04-1986
Doug Pitt 30 10/16 12-03-1996 Fresno
Gary Roney 30 10/16 09-30-2013 Kern
Darrel Sudduth 30 10/16 01-10-1999 Kern
Phil Nowaski 30 10/16 11-01-2001 Kern
Wayne Raupe 30 09/16 05-06-2013 San Luis Obispo
Lee Gualtieri 30 09/16 12-07-1999 Stanislaus
Lee Gualtieri 30 09/16 12-12-1999 Stanislaus
Roy E Grace 30 08/16 05-03-2003 Kern
Bret Scott 30 07/16 03-29-2013 Kern
Greg Bonetti 30 06/16 07-18-1992 Mendocino
Richard Langton 30 06/16 04-13-2002 San Benito
Robert M. Benton 30 06/16 05-15-1998 Santa Barbara
Rick Berg 30 04/16 03-13-2007 San Benito
Roy E Grace 30 04/16 05-05-1999 Kern
Richard Way 30 03/16 05-06-1986 Monterey
David W. Rickert II 30 03/16 05-19-2000 Sonoma
Mark Hawley 30 02/16 12-26-2008 Kern
Tony Dimiceli 30 02/16 11-15-2011 San Bernardino
John Garr 30 02/16 03-05-1989 San Benito
Bret Scott 30 02/16 02-17-2001 Santa Barbara
Robert Wagner 30 01/16 08-01-1978 San Benito
David Threadgold 30 01/16 03-08-2000 Kern
Robert Cross 30 01/16 12-27-1998 Merced
Josh Neely 30 01/16 11-28-2013 Sonoma
Doug Meeks 30 01/16 03-20-1999 Santa Barbara
Matt Seever 30 01/16 11-21-2017 Mendocino
Russ Harrelle 30 00/16 03-10-2001 Los Angeles
Gary McCain 30 00/16 06-27-1987 Monterey
John Bobby 29 15/16 06-13-2004 Santa Barbara
Jerry Hix 29 15/16 12-10-1973 San Benito
Robert Cross 29 15/16 04-16-1987 Mendocino
Bob Bombardier 29 14/16 12-16-2001 San Benito
Chris Blair 29 14/16 08-08-1984 San Benito
Leroy Janulewicz 29 13/16 05-06-2001 Monterey
Paul Farina 29 12/16 12-02-1983 Monterey
Michael Bradeen 29 12/16 07-08-1995 Colusa
Vince DiMiceli 29 12/16 12-17-2015 Madera
John Palyok 29 12/16 04-28-2002 Kern
Matt Tupen 29 11/16 10-29-1995 San Benito
Ray Capp 29 11/16 04-21-1996 San Benito
William “Bill” Payne 29 10/16 05-19-2002 Santa Barbara
Richard Roop 29 08/16 07-10-1988 San Luis Obispo
Jerry Maytum 29 08/16 02-27-2011 Kern
David Deville 29 08/16 02-08-1997 San Benito
Jerry Maytum 29 08/16 02-09-1987 San Benito
Dennis Haworth 29 07/16 07-13-2002 Santa Barbara
Katelynn Haworth 29 07/16 01-24-2004 Santa Barbara
Richard Land 29 07/16 11-03-2002 Kern
Ronald Musser 29 07/16 06-05-1984 Monterey
Scott Hargrove 29 07/16 Monterey
Vince DiMiceli 29 07/16 03-17-1986 Sonoma
Bob Bombardier 29 07/16 12-16-2001 San Benito
Rick Berg 29 06/16 01-07-1999 Stanislaus
Lee Gualtieri 29 06/16 03-26-1999 Merced
Gary Forte 29 04/16 06-12-2000 Monterey
Earl Cacho 29 04/16 07-15-1972 San Benito
Wayne Wood 29 04/16 04-12-1986 Humboldt
Justin Morgan 29 03/16 02-28-1999 Kern
George Iwashita 29 02/16 07-20-1984 San Luis Obispo
Russell Browning 29 02/16 11-01-1983 Mendocino
Bret Scott 29 02/16 05-10-2015 Kern
Mason Farris 28 7/16 04-23-2023 Kern
Mark Sasser 28 5/16 07-17-2015 san luis obispo
Ed Fanchin 28 15/16 02-10-2008 Kern
Joe Becker 28 14/16 06-05-1993 Tehama
Wayne Piersol 28 14/16 07-18-1989 Mendocino
Mike Taylor 28 14/16 12-29-1980 Tehama
Jerry Robertson 28 14/16 07-07-1982 San Benito
Mark Hawley 28 14/16 06-15-1999 Kern
Terry Leden 28 14/16 10-25-1997 Monterey
Leo Farley 28 13/16 07-26-1974 Tehama
Debhra Roney 28 11/16 05-25-2021 San Luis Obisco
Harvey Gilliam 28 10/16 07-16-1978 Monterey
Scott Hargrove 28 10/16 10-20-1979 Monterey
Dick Gulman 28 10/16 04-12-1981
Dave Semple 28 10/16 11-19-1989 Monterey
Robert Bradley 28 09/16 05-16-1976 Tehama
Taylor Treadwell 28 08/16 04-05-2010 Kern
Jim Dervin 28 08/16 01-30-1992 Humboldt
William “Bill” Payne 28 08/16 05-19-2002 Santa Barbara
Robert Bradley 28 08/16 04-30-1976 Tehama
Roger Florian 28 07/16 12-08-2011 Riverside
Dawn Gallo 28 07/16 04-26-1987 Tehama
George Morris 28 07/16 09-20-1998 Santa Barbara
Mike Taylor 28 07/16 02-28-1982 Tehama
BillPayne 28 07/16 01-29-2005 Santa Barbara
Robert W. Moore 28 06/16 01-09-2001 Sonoma
Kathy Dervin 28 06/16 03-11-1999 Sonoma
Chris Ames 28 06/16 01-16-2005 Santa Barbara
Doug Van Surksum 28 06/16 08-15-2005 Kern
Wilfred Willis 28 05/16 04-13-1983 Sonoma
Frank Bitcher 28 04/16 03-10-1990 Tulare
Matt Seever 28 04/16 02-05-2000 Kern
Mark Hawley 28 03/16 11-16-1997 Monterey
Gary McCain 28 03/16 01-07-2001 Kern
Joe Wylie 28 02/16 03-24-1977 Tehama
Steve Norris 28 02/16 08-20-1984 Humboldt
Ryan W. Clark 28 02/16 02-14-1988 Sonoma
Paul Fiedorek 28 02/16 12-21-1985 Lake
Mark Hawley 28 01/16 02-06-2009 San Luis Obispo
Roy E Grace 28 01/16 06-21-2008 Kern
Tom McCurdy 28 01/16 06-24-1972 San Benito
George Herbertson 28 01/16 07-27-1972 San Benito
Bradley D. Grap 28 01/16 07-12-1998 Stanislaus
Gale Fowler 28 00/16 04-05-1981 Monterey
Andrew Bullard 28 00/16 05-30-2013 Monterey
Thomas Devlin 27 15/16 11-21-1992 Mendocino
Dave Ferreira 27 15/16 03-24-1982
Stuart Bosch 27 15/16 03-17-2000 Kern
Brett Russell 27 14/16 08-03-1993 Humboldt
Jim Cox 27 14/16 07-14-1981 San Benito
Robert Cross 27 14/16 02-03-2002 Alameda
Travis Schwartz 27 14/16 02-14-2004 Santa Barbara
Jason Fritz 27 14/16 10-14-2001 Sonoma
Travis Scott 27 13/16 04-20-2001 Santa Barbara
Ryan Probert 27 12/16 07-21-2012 Mendocino
Tom DeLeon 27 12/16 02-23-2008 Kern
Bret Scott 27 12/16 04-18-2014 Kern
Jerry Greninger 27 12/16 03-09-1974
Michael Evola 27 12/16 04-27-2010 Mendocino
Mike McCall 27 12/16 06-05-2009 Alameda
Ron Crouch 27 12/16 12-02-1989 Tulare
Fred Searle 27 12/16 06-01-1983 Monterey
Michael Imperio 27 12/16 02-03-1989 Monterey
Lee Gualtieri 27 12/16 10-10-2005 Santa Barbara
Ernie Fechter 27 10/16 03-11-2006 Mendocino
Bret Scott 27 10/16 06-06-1993 Monterey
Jim Cox 27 09/16 06-05-1980 San Benito
Gary McCain 27 09/16 07-11-1986 Monterey
Hank Solorio 27 08/16 11-30-1983 Mendocino
Bill Golden 27 07/16 03-24-1989 Humboldt
Richard Way 27 06/16 02-01-1987 San Benito
Greg Buckler 27 04/16 12-08-2007 Santa Barbara
Robert Cross 27 04/16 04-15-1986 Mendocino
Allan B. White 27 02/16 05-01-1995 Monterey
Darrell Hathcock 27 01/16 11-27-1991 Monterey
Michael Christensen 27 01/16 06-10-1991 Sonoma
Robert M. Benton 27 00/16 04-22-1997 Santa Barbara
Ray Reay 27 00/16 07-15-1972 San Benito
Roy E Grace 27 00/16 11-15-2003 Santa Barbara
Robert Lundberg 26 14/16 04-16-2000 Santa Barbara
Terry Proctor 26 12/16 03-11-2000 Santa Barbara
Jim Riner 26 12/16 04-10-1997 Kern
Michael J. Smith 26 11/16 02-11-2001 Kern
Michael J. Smith 26 11/16 02-11-2001 Kern
Stefan Olsen 26 11/16 03-02-2000 Kern
Ed Fanchin 26 10/16 04-21-2007 Santa Clara
John Shuping 26 10/16 04-27-2002 Kern
George Stutler 26 10/16 07-05-1976 Santa Clara
Matt Seever 26 09/16 09-17-2019 ALAMEDA
Russell Browning 26 09/16 01-01-1981 Mendocino
Ginger Shunk 26 09/16 07-03-1972 San Benito
Mark Thompson 26 08/16 05-30-2011 San Luis Obispo
Mike Walker 26 08/16 07-18-1976 Santa Clara
Ezekiel Bass 26 08/16 05-27-2014 Kern
Ron Jarvis 26 08/16 05-27-2011 Mendocino
Darrel Sudduth 26 08/16 02-18-1989 Sonoma
Mark Hawley 26 06/16 06-08-1997 Monterey
Gilbert Olivas 26 06/16 02-08-1987 San Benito
Bret Scott 26 06/16 01-09-1999 Santa Barbara
Darick Roney 26 05/16 07-18-2011 Stanislaus
Ed Dowling 26 04/16 02-18-1979 Monterey
Ernie Fechter 26 04/16 12-19-1992 Sonoma
Sandee Cox 26 04/16 02-19-1978 Monterey
John Palyok 26 03/16 04-10-2004 San Benito
Bret Scott 26 03/16 05-15-1999 Santa Barbara
Darick Roney 26 02/16 05-19-2012 San Luis Obispo
Mark Hawley 26 01/16 02-22-2002 Monterey
Mike Taylor 26 01/16 11-27-1981
William Maxwell 26 00/16 07-08-1972 San Benito
David W. Rickert II 26 00/16 01-29-1995 Monterey
Doug Walker 26 00/16 07-14-1978 Monterey
Darrel Sudduth 26 00/16 04-27-1990 Stanislaus
Don Sayer 25 15/16 07-10-1982 Fresno
Darick Roney 25 15/16 07-19-2013 Stanislaus
Douglas DelaTorre 25 14/16 03-27-2013 San Bernardino
Ron Musser 25 14/16 12-08-1979 Monterey
George Taylor 25 14/16 02-11-1989 Monterey
Buck Devlin 25 13/16 11-20-1993 Trinity
Darick Roney 25 12/16 04-13-2013 San Luis Obispo
Dave Nicholson 25 12/16 06-10-2005 Kern
Kurt Vevoda 25 12/16 04-07-2005 Santa Cruz
Stanley L. McIntyre 25 12/16 San Luis Obispo
Jim Stuart 25 12/16 07-18-1976 Stanislaus
Joe Becker 25 12/16 02-23-1985 Sonoma
Steve Walters 25 12/16 05-26-1991 Madera
Kurt Vevoda 25 11/16 11-11-1988 San Benito
James Rutherford 25 11/16 04-25-1988 San Luis Obispo
Doug Walker 25 10/16 07-15-1978 Santa Clara
Ellen Lewis 25 09/16 04-30-1983 Humboldt
Vince DiMiceli 25 09/16 07-23-2016 Madera
Kurt Ehrlich 25 08/16 08-13-1972 San Benito
Gary J. Torre 25 08/16 03-18-2000 Kern
Ed Fanchin 25 08/16 12-27-1995 Santa Clara
Vince DiMiceli 25 08/16 03-29-1987 San Luis Obispo
Scott Walker 25 07/16 07-19-1984 Santa Clara
George Herbertson 25 06/16 06-10-1972 San Benito
Joey DeLeon 25 05/16 03-03-2008 Kern
Pat Selfridge 25 05/16 06-01-1976 Monterey
Scott Kyle 25 04/16 12-13-2003 San Benito
Stan Allison 25 03/16 02-19-1999 Santa Barbara
Jason Lonsky 25 03/16 02-08-2014 Kern
Roy Slater 25 03/16 06-19-1976 Monterey
Roy Slater 25 02/16 07-18-1976 San Benito
Wally Schwartz 25 01/16 06-19-1998 Santa Barbara
Earl Williams 25 01/16 11-20-1976 San Luis Obispo
Tony DiMiceli 25 00/16 06-24-1972 San Benito
Greg Bonetti 25 00/16 03-17-1991 Santa Clara
Ernie Fechter 25 00/16 12-16-1990 Sonoma
BillPayne 24 14/16 01-29-2005 Santa Barbara
George Herbertson 24 14/16 10-07-1972 San Benito
John Payeur 24 14/16 06-10-1972 San Benito
Carl Hix 24 14/16 04-12-1982 Monterey
Roy Slater 24 13/16 07-18-1976 San Benito
Larry Cannata 24 13/16 06-11-1977 San Benito
Ted Keller 24 13/16 02-02-2017 Monterey
Brian Drake 24 13/16 05-23-2018 KERN
Ray Ragan 24 13/16 06-03-1999 Kern
Roy Slater 24 12/16 06-20-1976 Monterey
Sandy McCain 24 12/16 08-24-1986 Monterey
Joshua Miller 24 12/16 12-13-2003 San Benito
Robert M. Benton 24 12/16 07-12-1997 Santa Barbara
Ted Sokotowski 24 11/16 06-10-1980 Monterey
Douglas Bonetti 24 11/16 08-30-1989 Santa Clara
Thomas Devlin 24 10/16 02-25-1990 Humboldt
James Stauft 24 10/16 03-24-1990 San Benito
Diane Bradley 24 10/16 12-08-1986 Merced
Douglas G. Bonetti 24 10/16 05-13-1991 Merced
Wayne Atkinson 24 09/16 05-17-1983 San Benito
Chris Silkowski 24 09/16 04-08-1990 Monterey
Sandee Cox 24 09/16 07-18-1981 San Benito
Glenn Hurst 24 09/16 07-11-1993 Monterey
Darick Roney 24 08/16 02-27-2011 Kern
Art Cain 24 08/16 12-12-1998 Kern
Don Liljeblad 24 08/16 12-26-1970 Mendocino
Phillip Banuelos 24 08/16 05-31-1993
Darick Roney 24 07/16 10-24-2012 Kern
Douglas G. Bonetti 24 07/16 05-04-1991 Santa Clara
Edwin J. Hancock 24 07/16 08-26-1978 San Benito
David A. Heffner 24 07/16 07-10-1995 Stanislaus
Sally Lackett 24 06/16 San Benito
Kurt Vevoda 24 06/16 03-28-1988 Monterey
Darick Roney 24 06/16 07-18-2013 Stanislaus
Darick Roney 24 06/16 07-11-2016 Stanislaus
Mark Hawley 24 06/16 04-07-2002 Monterey
David Threadgold 24 06/16 10-15-1998 Monterey
David Rickert II 24 05/16 08-20-1996 Mendocino
Darick Roney 24 04/16 07-31-1999 Stanislaus
Mark L. Miller 24 04/16 10-02-2004 San Benito
Rick Berg 24 03/16 01-22-2005 Santa Clara
George Snyder VII 24 03/16 11-09-1986 Humboldt
Paul Persano 24 02/16 12-15-1984
Roy E Grace 24 02/16 05-21-2014 Kern
Jack Crabtree 24 02/16 02-11-2019 TULARE
Ron Crouch 24 01/16 11-19-1988 Tulare
Jim Cox 24 01/16 07-16-1981 San Benito
Bob Bombardier 24 01/16 06-09-2001 Santa Barbara
Randy Newby 24 00/16 11-11-1972 San Benito
Robert Riedinger 24 00/16 11-26-1980 Monterey
Jim Stouft 24 00/16 05-13-1986 San Benito
Dylan Roney 24 00/16 07-15-2007 Stanislaus
Nate Treadwell 24 00/16 02-16-2007 Kern
Randy Long 24 08-01-2022 Monterey
Cody Grace 23 14/16 03-15-2009 Kern
Douglas G. Bonetti 23 14/16 06-09-1990 Merced
Jim Kirkemo 23 14/16 04-22-1995 Monterey
James Martin 23 14/16 11-16-1985 Humboldt
Madison Roney 23 13/16 07-18-2019 STANISLAUS
Timothy Sayer 23 13/16 07-16-1988 Fresno
Jim Cox 23 13/16 05-05-1981 San Benito
Darick Roney 23 13/16 07-18-2019 Stanislaus
Dave Rasmussen 23 13/16 05-12-1980 Monterey
Ginger Shunk 23 13/16 07-02-1972 San Benito
Rick Hickman 23 12/16 12-08-1986 Merced
Gary Maytum 23 12/16 02-08-2019 ALAMEDA
Ed Fanchin 23 12/16 03-19-2013 Kern
Art Cain 23 12/16 06-21-2002 Kern
Art Cain 23 11/16 05-18-1991 Fresno
Vance Skinner 23 10/16 02-15-1995 Monterey
Madison Roney 23 10/16 07-18-2019 STANISLAUS
George Crook 23 10/16 02-20-1971 Monterey
Ron Jarvis 23 09/16 08-30-1992 Sonoma
Jim Carey 23 09/16 01-10-2014 Madera
Leon Wager 23 09/16 11-16-1996 Santa Barbara
Darick Roney 23 08/16 12-19-2012 Kern
Douglas DelaTorre 23 08/16 05-04-2012 San Bernardino
Mike Enos 23 08/16 01-01-1982 Merced
Daniel Zylla 23 08/16 02-19-1999 Santa Barbara
Mike Shrosbree 23 08/16 06-28-1987 Kings
Mike McCall 23 07/16 05-23-2012 Alameda
Douglas G. Bonetti 23 07/16 02-04-1989 Santa Clara
Sandee Cox 23 07/16 02-18-1978 Monterey
Don Rossiter 23 07/16 04-23-1983 San Benito
Jon Howell 23 06/16 09-01-2015 Placer
Mark Hawley 23 06/16 05-06-1995 Santa Barbara
Thomas Devlin 23 06/16 09-18-1993 Trinity
John Palyok 23 05/16 05-31-2003 Fresno
Ray Reay 23 05/16 07-16-1972 San Benito
Kurt Vevoda 23 05/16 11-09-1988 San Benito
Ed Fanchin 23 03/16 02-28-1997 Santa Clara
Joe Hoffman 23 03/16 12-11-1981 Monterey
Robert M. Benton 23 03/16 09-14-1997 Santa Barbara
Josh Neely 23 02/16 05-22-2014 Kern
George Garner 23 02/16 02-02-1973 San Benito
Jim Cox 23 02/16 06-11-1981 San Benito
Jason Duysings 23 01/16 02-17-2008 Trinity
Dana Pannequin 23 01/16 01-21-1973 San Benito
Chris Silkowski 23 01/16 03-17-1986 Monterey
Rodney York 23 01/16 07-23-1982 Santa Clara
Earl Woods 23 00/16 03-03-1973 San Benito
Tiffany Cox 23 00/16 06-10-1982 San Benito